Europa
BNXT League
Un partido típico de BNXT League termina con 166,7 puntos en total, y el equipo local consigue una ventaja media de 6,8 puntos.
Clasificación · BNXT League 25/26
| # | Equipo | G | P | % | Puntos a favor | Puntos en contra | Diferencia | Forma reciente |
|---|---|---|---|---|---|---|---|---|
| 1 | Windrose Giants Antwerp | 10 | 1 | 0,909 | 96,2 | 76,7 | +19,5 | GGGGG |
| 2 | Hubo Limburg United | 9 | 2 | 0,818 | 94,0 | 83,9 | +10,1 | GGGGG |
| 3 | House of Talents Spurs | 7 | 3 | 0,700 | 90,0 | 82,2 | +7,8 | GPGGG |
| 4 | BC Oostende | 6 | 3 | 0,667 | 87,2 | 79,1 | +8,1 | GGGPG |
| 5 | Partena Professional Okapi Aalst | 6 | 3 | 0,667 | 96,4 | 90,1 | +6,3 | GGGPG |
| 6 | Landstede Hammers | 6 | 3 | 0,667 | 82,3 | 76,1 | +6,2 | GPGPP |
| 7 | Donar Groningen | 8 | 5 | 0,615 | 83,2 | 79,7 | +3,5 | PGPGP |
| 8 | Den Helder Suns | 6 | 4 | 0,600 | 93,2 | 82,2 | +11,0 | GGPGP |
| 9 | Val-Dieu Spirou | 6 | 5 | 0,545 | 81,6 | 83,2 | −1,5 | GGPGP |
| 10 | Zorg en Zekerheid Leiden | 5 | 5 | 0,500 | 85,7 | 85,8 | −0,1 | PPGGG |
| 11 | Brussels Basketball | 4 | 5 | 0,444 | 79,8 | 77,2 | +2,6 | GPGPP |
| 12 | AB InBev Leuven Bears | 4 | 5 | 0,444 | 76,0 | 78,3 | −2,3 | GPPGG |
| 13 | Kangoeroes Basket Mechelen | 4 | 5 | 0,444 | 75,1 | 79,1 | −4,0 | PPPGG |
| 14 | Heroes Den Bosch | 5 | 7 | 0,417 | 80,4 | 82,0 | −1,6 | PGPPG |
| 15 | LWD Basket | 2 | 9 | 0,182 | 82,2 | 94,5 | −12,4 | PGPPP |
| 16 | Rotterdam City Basketball | 1 | 8 | 0,111 | 76,0 | 93,2 | −17,2 | PPPPP |
| 17 | Belfius Mons-Hainaut | 1 | 9 | 0,100 | 78,5 | 94,0 | −15,5 | PPPPP |
| 18 | Basketball Academie Limburg | 1 | 9 | 0,100 | 69,0 | 91,7 | −22,7 | GPPPP |
Tabla elaborada a partir de los resultados registrados por nosotros para la temporada actual; puede diferir de la oficial (desempates, partidos que faltan).
Últimos resultados
| 09.05 | Zorg en Zekerheid Leiden – Den Helder Suns | 110–102 |
| 09.05 | Val-Dieu Spirou – Windrose Giants Antwerp | 82–95 |
| 09.05 | Partena Professional Okapi Aalst – LWD Basket | 118–90 |
| 09.05 | Landstede Hammers – House of Talents Spurs | 70–83 |
| 09.05 | Kangoeroes Basket Mechelen – Rotterdam City Basketball | 97–73 |
| 09.05 | Heroes Den Bosch – Belfius Mons-Hainaut | 107–57 |
| 09.05 | BC Oostende – Brussels Basketball | 84–53 |
| 09.05 | Donar Groningen – Hubo Limburg United | 71–82 |
| 09.05 | Basketball Academie Limburg – AB InBev Leuven Bears | 65–77 |
| 06.05 | AB InBev Leuven Bears – Landstede Hammers | 69–61 |
| 06.05 | House of Talents Spurs – BC Oostende | 96–80 |
| 06.05 | Hubo Limburg United – Partena Professional Okapi Aalst | 99–85 |
| 06.05 | Brussels Basketball – Kangoeroes Basket Mechelen | 56–57 |
| 06.05 | Belfius Mons-Hainaut – Val-Dieu Spirou | 79–101 |
| 06.05 | Windrose Giants Antwerp – Basketball Academie Limburg | 119–62 |
| 06.05 | Rotterdam City Basketball – Donar Groningen | 76–90 |
| 06.05 | LWD Basket – Zorg en Zekerheid Leiden | 74–100 |
| 06.05 | Den Helder Suns – Heroes Den Bosch | 109–64 |
| 01.05 | Hubo Limburg United – Basketball Academie Limburg | 91–54 |
| 01.05 | Heroes Den Bosch – Zorg en Zekerheid Leiden | 75–93 |