NCAA
NCAA Women
Un match type de NCAA Women se termine avec 128,2 points au total, et l'équipe à domicile compte en moyenne 4,7 points de plus.
Classement · NCAA Women, Regular Season 25/26
| # | Équipe | V | D | % | Pts marqués | Pts encaissés | Écart | Forme récente |
|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut Huskies | 4 | 0 | 1,000 | 89,8 | 50,8 | +39,0 | VVVV |
| 2 | Fairleigh Dickinson Knights | 5 | 0 | 1,000 | 72,2 | 46,6 | +25,6 | VVVVV |
| 3 | Louisiana Tech Bulldogs | 4 | 0 | 1,000 | 73,8 | 49,5 | +24,3 | VVVV |
| 4 | West Virginia Mountaineers | 4 | 0 | 1,000 | 80,3 | 57,3 | +23,0 | VVVV |
| 5 | UCLA Bruins | 3 | 0 | 1,000 | 82,3 | 51,7 | +30,7 | VVV |
| 6 | Miami Ohio Redhawks | 5 | 0 | 1,000 | 73,6 | 55,6 | +18,0 | VVVVV |
| 7 | Hawaii Rainbow Warriors | 5 | 0 | 1,000 | 72,4 | 55,0 | +17,4 | VVVVV |
| 8 | Murray State Racers | 4 | 0 | 1,000 | 99,3 | 77,8 | +21,5 | VVVV |
| 9 | Northern Iowa Panthers | 5 | 0 | 1,000 | 81,0 | 65,2 | +15,8 | VVVVV |
| 10 | Princeton Tigers | 3 | 0 | 1,000 | 74,7 | 49,0 | +25,7 | VVV |
| 11 | Colorado State Rams | 6 | 0 | 1,000 | 65,5 | 52,8 | +12,7 | VVVVV |
| 12 | Longwood Lancers | 3 | 0 | 1,000 | 85,7 | 61,3 | +24,3 | VVV |
| 13 | Howard Lady Bison | 4 | 0 | 1,000 | 72,3 | 54,8 | +17,5 | VVVV |
| 14 | James Madison Dukes | 3 | 0 | 1,000 | 75,7 | 53,3 | +22,3 | VVV |
| 15 | South Alabama Jaguars | 6 | 0 | 1,000 | 70,5 | 59,3 | +11,2 | VVVVV |
| 16 | Vermont Catamounts | 4 | 0 | 1,000 | 63,0 | 46,3 | +16,8 | VVVV |
| 17 | Missouri State Bears | 4 | 0 | 1,000 | 69,3 | 52,8 | +16,5 | VVVV |
| 18 | Holy Cross Crusaders | 4 | 0 | 1,000 | 65,8 | 49,3 | +16,5 | VVVV |
| 19 | Idaho Vandals | 5 | 0 | 1,000 | 69,0 | 56,2 | +12,8 | VVVVV |
| 20 | Rice Owls | 4 | 0 | 1,000 | 79,0 | 63,5 | +15,5 | VVVV |
| 21 | LSU Tigers | 3 | 0 | 1,000 | 91,0 | 71,3 | +19,7 | VVV |
| 22 | Fairfield Stags | 4 | 0 | 1,000 | 63,0 | 48,8 | +14,3 | VVVV |
| 23 | Richmond Spiders | 3 | 0 | 1,000 | 71,3 | 52,7 | +18,7 | VVV |
| 24 | Texas Longhorns | 3 | 0 | 1,000 | 76,3 | 58,7 | +17,7 | VVV |
| 25 | Washington State Cougars | 4 | 0 | 1,000 | 72,0 | 59,8 | +12,3 | VVVV |
| 26 | Notre Dame Fighting Irish | 4 | 0 | 1,000 | 71,8 | 60,3 | +11,5 | VVVV |
| 27 | UC San Diego Tritons | 4 | 0 | 1,000 | 82,8 | 72,0 | +10,8 | VVVV |
| 28 | South Dakota State Jackrabbits | 3 | 0 | 1,000 | 66,0 | 52,0 | +14,0 | VVV |
| 29 | Drexel Dragons | 4 | 0 | 1,000 | 68,8 | 58,3 | +10,5 | VVVV |
| 30 | Lindenwood Lions | 2 | 0 | 1,000 | 81,0 | 61,0 | +20,0 | VV |
| 31 | California Baptist Lancers | 4 | 0 | 1,000 | 77,0 | 67,0 | +10,0 | VVVV |
| 32 | North Carolina Tar Heels | 3 | 0 | 1,000 | 80,3 | 69,0 | +11,3 | VVV |
| 33 | Davidson Wildcats | 3 | 0 | 1,000 | 65,3 | 56,7 | +8,7 | VVV |
| 34 | Western Illinois Leathernecks | 2 | 0 | 1,000 | 76,5 | 63,5 | +13,0 | VV |
| 35 | South Dakota Coyotes | 2 | 0 | 1,000 | 70,5 | 58,0 | +12,5 | VV |
| 36 | Siena Saints | 2 | 0 | 1,000 | 67,0 | 56,0 | +11,0 | VV |
| 37 | Pepperdine Waves | 2 | 0 | 1,000 | 75,5 | 65,0 | +10,5 | VV |
| 38 | Michigan Wolverines | 2 | 0 | 1,000 | 87,5 | 77,5 | +10,0 | VV |
| 39 | Central Arkansas Bears | 2 | 0 | 1,000 | 64,5 | 55,5 | +9,0 | VV |
| 40 | Marquette Golden Eagles | 2 | 0 | 1,000 | 73,0 | 65,0 | +8,0 | VV |
| 41 | Mount Saint Mary's Mountaineers | 2 | 0 | 1,000 | 60,0 | 53,5 | +6,5 | VV |
| 42 | Tennessee Tech Golden Eagles | 1 | 0 | 1,000 | 80,0 | 68,0 | +12,0 | V |
| 43 | Northern Illinois Huskies | 2 | 0 | 1,000 | 63,0 | 57,0 | +6,0 | VV |
| 44 | Montana State Bobcats | 5 | 1 | 0,833 | 68,2 | 59,8 | +8,3 | VVVVD |
| 45 | Purdue Fort Wayne Mastodons | 4 | 1 | 0,800 | 69,6 | 56,6 | +13,0 | VVVVD |
| 46 | Quinnipiac Bobcats | 4 | 1 | 0,800 | 59,0 | 46,2 | +12,8 | VVVVD |
| 47 | WIS Green Bay Phoenix | 4 | 1 | 0,800 | 69,8 | 57,2 | +12,6 | VDVVV |
| 48 | Liberty Lady Flames | 4 | 1 | 0,800 | 66,6 | 54,6 | +12,0 | VVVVD |
| 49 | Illinois State Redbirds | 4 | 1 | 0,800 | 70,2 | 60,4 | +9,8 | VVDVV |
| 50 | Louisiana-Monroe Warhawks | 4 | 1 | 0,800 | 76,0 | 68,8 | +7,2 | VDVVV |
| 51 | LIU Sharks | 4 | 1 | 0,800 | 78,4 | 72,4 | +6,0 | VDVVV |
| 52 | Brigham Young Cougars | 4 | 1 | 0,800 | 66,6 | 60,8 | +5,8 | VVVVD |
| 53 | Texas San Antonio Roadrunners | 4 | 1 | 0,800 | 56,6 | 50,8 | +5,8 | VDVVV |
| 54 | Mercyhurst Lakers | 4 | 1 | 0,800 | 69,8 | 66,6 | +3,2 | VVVVD |
| 55 | Samford Bulldogs | 4 | 1 | 0,800 | 60,8 | 57,6 | +3,2 | VDVVV |
| 56 | Stephen F Austin Lumberjacks | 4 | 1 | 0,800 | 70,2 | 67,2 | +3,0 | VDVVV |
| 57 | Maine Black Bears | 4 | 1 | 0,800 | 62,8 | 60,2 | +2,6 | VVVVD |
| 58 | Florida Gulf Coast Eagles | 3 | 1 | 0,750 | 70,5 | 52,0 | +18,5 | VVVD |
| 59 | Radford Highlanders | 3 | 1 | 0,750 | 78,3 | 62,8 | +15,5 | VVVD |
| 60 | South Carolina Gamecocks | 3 | 1 | 0,750 | 80,0 | 67,3 | +12,8 | VVVD |
| 61 | Ohio State Buckeyes | 3 | 1 | 0,750 | 79,0 | 67,5 | +11,5 | DVVV |
| 62 | Charleston Cougars | 3 | 1 | 0,750 | 62,8 | 51,3 | +11,5 | VDVV |
| 63 | Gonzaga Bulldogs | 3 | 1 | 0,750 | 82,5 | 71,3 | +11,3 | VDVV |
| 64 | George Mason Patriots | 3 | 1 | 0,750 | 72,0 | 61,3 | +10,8 | VVVD |
| 65 | New Mexico Lobos | 3 | 1 | 0,750 | 69,8 | 59,0 | +10,8 | VVVD |
| 66 | Ball State Cardinals | 3 | 1 | 0,750 | 78,5 | 68,0 | +10,5 | VVVD |
| 67 | Duke Blue Devils | 3 | 1 | 0,750 | 69,8 | 59,3 | +10,5 | VDVV |
| 68 | McNeese State Cowboys | 3 | 1 | 0,750 | 70,5 | 60,5 | +10,0 | VVVD |
| 69 | Southeast Missouri State Redhawks | 3 | 1 | 0,750 | 70,8 | 61,5 | +9,3 | VVVD |
| 70 | Navy Midshipmen | 3 | 1 | 0,750 | 74,3 | 65,0 | +9,3 | VVVD |
| 71 | Cleveland State Vikings | 3 | 1 | 0,750 | 72,5 | 63,5 | +9,0 | VVVD |
| 72 | Oklahoma Sooners | 3 | 1 | 0,750 | 83,3 | 74,5 | +8,8 | VVVD |
| 73 | Belmont Bruins | 3 | 1 | 0,750 | 79,3 | 70,5 | +8,8 | VVVD |
| 74 | Army Black Knights | 3 | 1 | 0,750 | 59,3 | 50,8 | +8,5 | VVVD |
| 75 | TCU Horned Frogs | 3 | 1 | 0,750 | 66,0 | 57,8 | +8,3 | VVVD |
| 76 | Dayton Flyers | 3 | 1 | 0,750 | 73,3 | 65,3 | +8,0 | VVVD |
| 77 | San Diego State Aztecs | 3 | 1 | 0,750 | 71,5 | 63,8 | +7,8 | VVVD |
| 78 | Southern University Jaguars | 3 | 1 | 0,750 | 64,0 | 56,3 | +7,8 | VDVV |
| 79 | Norfolk State Spartans | 3 | 1 | 0,750 | 64,3 | 57,0 | +7,3 | VDVV |
| 80 | Oregon Ducks | 3 | 1 | 0,750 | 73,8 | 66,8 | +7,0 | VDVV |
| 81 | UMBC Retrievers | 3 | 1 | 0,750 | 65,5 | 58,8 | +6,8 | VVVD |
| 82 | UMASS Minutewomen | 3 | 1 | 0,750 | 65,0 | 58,8 | +6,3 | VVVD |
| 83 | Youngstown State Penguins | 3 | 1 | 0,750 | 64,3 | 58,0 | +6,3 | VVVD |
| 84 | Northwestern State Demons | 3 | 1 | 0,750 | 70,3 | 64,0 | +6,3 | VVVD |
| 85 | Abilene Christian Wildcats | 3 | 1 | 0,750 | 68,3 | 62,3 | +6,0 | VVDV |
| 86 | Indiana Hoosiers | 3 | 1 | 0,750 | 75,8 | 70,0 | +5,8 | VVVD |
| 87 | La Salle Explorers | 3 | 1 | 0,750 | 62,8 | 58,0 | +4,8 | VVVD |
| 88 | Kansas State Wildcats | 3 | 1 | 0,750 | 75,5 | 70,8 | +4,8 | DVVV |
| 89 | East Tennessee State Buccaneers | 3 | 1 | 0,750 | 53,5 | 49,3 | +4,3 | VVVD |
| 90 | Jacksonville Dolphins | 3 | 1 | 0,750 | 78,0 | 74,0 | +4,0 | DVVV |
| 91 | Maryland Eastern Shore Hawks | 3 | 1 | 0,750 | 55,0 | 52,8 | +2,3 | VVVD |
| 92 | Rhode Island Rams | 3 | 1 | 0,750 | 60,5 | 58,8 | +1,8 | DVVV |
| 93 | Santa Clara Broncos | 3 | 1 | 0,750 | 81,0 | 79,5 | +1,5 | VVVD |
| 94 | Arkansas-Pine Bluff Golden Lions | 3 | 1 | 0,750 | 67,5 | 66,8 | +0,8 | VVVD |
| 95 | Stony Brook Seawolves | 3 | 1 | 0,750 | 55,8 | 56,8 | −1,0 | VVDV |
| 96 | Iowa Hawkeyes | 3 | 1 | 0,750 | 68,0 | 71,0 | −3,0 | VVVD |
| 97 | Eastern Kentucky Colonels | 2 | 1 | 0,667 | 69,3 | 47,3 | +22,0 | VVD |
| 98 | Stanford Cardinal | 2 | 1 | 0,667 | 82,7 | 63,3 | +19,3 | VVD |
| 99 | Drake Bulldogs | 4 | 2 | 0,667 | 74,0 | 66,2 | +7,8 | VVDVD |
| 100 | North Carolina State Wolfpack | 2 | 1 | 0,667 | 73,7 | 60,0 | +13,7 | VVD |
| 101 | South Florida Bulls | 2 | 1 | 0,667 | 66,3 | 53,7 | +12,7 | VVD |
| 102 | Furman Paladins | 2 | 1 | 0,667 | 65,0 | 54,3 | +10,7 | VVD |
| 103 | Winthrop Eagles | 2 | 1 | 0,667 | 66,7 | 57,0 | +9,7 | DVV |
| 104 | Oklahoma State Cowgirls | 2 | 1 | 0,667 | 77,0 | 69,0 | +8,0 | VVD |
| 105 | Vanderbilt Commodores | 2 | 1 | 0,667 | 83,3 | 75,3 | +8,0 | VVD |
| 106 | Mississippi Valley State Devilettes | 2 | 1 | 0,667 | 67,7 | 60,0 | +7,7 | VVD |
| 107 | Columbia Lions | 2 | 1 | 0,667 | 64,0 | 56,7 | +7,3 | VVD |
| 108 | Long Beach State 49ers | 2 | 1 | 0,667 | 65,0 | 59,3 | +5,7 | VVD |
| 109 | High Point Panthers | 2 | 1 | 0,667 | 64,0 | 58,3 | +5,7 | DVV |
| 110 | Lamar Cardinals | 2 | 1 | 0,667 | 64,0 | 58,7 | +5,3 | VVD |
| 111 | Merrimack Warriors | 2 | 1 | 0,667 | 59,7 | 54,7 | +5,0 | VVD |
| 112 | Grambling State Tigers | 2 | 1 | 0,667 | 63,0 | 58,0 | +5,0 | VVD |
| 113 | Saint Thomas Tommies | 2 | 1 | 0,667 | 68,7 | 64,0 | +4,7 | VDV |
| 114 | Texas A&M Aggies | 2 | 1 | 0,667 | 61,0 | 57,3 | +3,7 | VVD |
| 115 | Butler Bulldogs | 2 | 1 | 0,667 | 63,7 | 60,3 | +3,3 | VVD |
| 116 | UC Santa Barbara Gauchos | 2 | 1 | 0,667 | 61,3 | 59,0 | +2,3 | VVD |
| 117 | Villanova Wildcats | 2 | 1 | 0,667 | 65,0 | 63,3 | +1,7 | VVD |
| 118 | Northern Colorado Bears | 2 | 1 | 0,667 | 61,3 | 59,7 | +1,7 | VVD |
| 119 | Loyola Marymount Lions | 2 | 1 | 0,667 | 68,0 | 66,3 | +1,7 | VVD |
| 120 | Alabama A&m Bulldogs | 2 | 1 | 0,667 | 61,7 | 60,0 | +1,7 | VVD |
| 121 | Nevada Wolf Pack | 2 | 1 | 0,667 | 59,0 | 57,7 | +1,3 | VDV |
| 122 | Wichita State Shockers | 2 | 1 | 0,667 | 58,0 | 57,0 | +1,0 | VDV |
| 123 | New Hampshire Wildcats | 2 | 1 | 0,667 | 56,7 | 55,7 | +1,0 | VVD |
| 124 | Harvard Crimson | 2 | 1 | 0,667 | 58,7 | 57,7 | +1,0 | VDV |
| 125 | Alabama State Hornets | 2 | 1 | 0,667 | 59,3 | 59,0 | +0,3 | DVV |
| 126 | Stetson Hatters | 2 | 1 | 0,667 | 70,0 | 70,3 | −0,3 | VDV |
| 127 | Washington Huskies | 2 | 1 | 0,667 | 68,7 | 70,3 | −1,7 | VVD |
| 128 | Virginia Tech Hokies | 2 | 1 | 0,667 | 71,0 | 73,7 | −2,7 | VVD |
| 129 | Florida Atlantic Owls | 2 | 1 | 0,667 | 64,0 | 69,0 | −5,0 | VVD |
| 130 | Creighton Bluejays | 2 | 1 | 0,667 | 64,3 | 73,3 | −9,0 | VVD |
| 131 | Oregon State Beavers | 3 | 2 | 0,600 | 70,2 | 62,6 | +7,6 | VDVVD |
| 132 | UNLV Rebels | 3 | 2 | 0,600 | 68,6 | 61,8 | +6,8 | DVVVD |
| 133 | Kentucky Wildcats | 3 | 2 | 0,600 | 70,6 | 65,6 | +5,0 | VDVVD |
| 134 | Sacramento State Hornets | 3 | 2 | 0,600 | 65,4 | 60,4 | +5,0 | VDVVD |
| 135 | Toledo Rockets | 3 | 2 | 0,600 | 64,4 | 61,4 | +3,0 | DDVVV |
| 136 | William & Mary Tribe | 3 | 2 | 0,600 | 58,8 | 57,2 | +1,6 | DVVVD |
| 137 | Ut Rio Grande Valley Vaqueros | 3 | 2 | 0,600 | 66,0 | 65,2 | +0,8 | DVVVD |
| 138 | Austin Peay Governors | 3 | 2 | 0,600 | 54,6 | 54,6 | +0,0 | DVVVD |
| 139 | Hofstra Pride | 3 | 2 | 0,600 | 56,8 | 58,6 | −1,8 | DVDVV |
| 140 | California Golden Bears | 2 | 2 | 0,500 | 68,8 | 56,5 | +12,3 | DVVD |
| 141 | Nebraska Cornhuskers | 1 | 1 | 0,500 | 81,0 | 62,0 | +19,0 | VD |
| 142 | Louisville Cardinals | 2 | 2 | 0,500 | 70,8 | 61,5 | +9,3 | VDVD |
| 143 | Nicholls Colonels | 2 | 2 | 0,500 | 67,3 | 59,0 | +8,3 | DVVD |
| 144 | NJIT Highlanders | 1 | 1 | 0,500 | 70,0 | 54,0 | +16,0 | VD |
| 145 | Utah Valley Wolverines | 2 | 2 | 0,500 | 63,3 | 55,5 | +7,8 | VDVD |
| 146 | Southern Indiana Screaming Eagles | 1 | 1 | 0,500 | 75,5 | 63,0 | +12,5 | VD |
| 147 | Grand Canyon Antelopes | 2 | 2 | 0,500 | 59,5 | 53,5 | +6,0 | VVDD |
| 148 | Arkansas State Red Wolves | 1 | 1 | 0,500 | 80,0 | 68,0 | +12,0 | VD |
| 149 | Georgia Tech Yellow Jackets | 2 | 2 | 0,500 | 63,8 | 60,0 | +3,8 | DVVD |
| 150 | Ole Miss Rebels | 2 | 2 | 0,500 | 71,8 | 68,8 | +3,0 | DDVV |
| 151 | Jacksonville State Gamecocks | 2 | 2 | 0,500 | 67,3 | 64,3 | +3,0 | DVVD |
| 152 | UC Irvine Anteaters | 2 | 2 | 0,500 | 67,5 | 64,8 | +2,8 | VDVD |
| 153 | North Carolina A&T Aggies | 2 | 2 | 0,500 | 61,8 | 59,3 | +2,5 | VDVD |
| 154 | Denver Pioneers | 1 | 1 | 0,500 | 60,5 | 55,5 | +5,0 | VD |
| 155 | Kansas Jayhawks | 2 | 2 | 0,500 | 57,0 | 54,8 | +2,3 | VDVD |
| 156 | Pennsylvania Quakers | 1 | 1 | 0,500 | 67,5 | 63,0 | +4,5 | DV |
| 157 | Central Michigan Chippewas | 2 | 2 | 0,500 | 72,3 | 70,3 | +2,0 | VDVD |
| 158 | Campbell Lady Camels | 2 | 2 | 0,500 | 58,3 | 56,5 | +1,8 | DVVD |
| 159 | Manhattan Jaspers | 2 | 2 | 0,500 | 58,5 | 57,0 | +1,5 | DVVD |
| 160 | Iona Gaels | 1 | 1 | 0,500 | 63,5 | 61,0 | +2,5 | VD |
| 161 | Lehigh Mountain Hawks | 2 | 2 | 0,500 | 63,5 | 62,3 | +1,3 | DDVV |
| 162 | Texas A&M Corpus Christi Islanders | 1 | 1 | 0,500 | 50,5 | 49,0 | +1,5 | DV |
| 163 | Arkansas Little Rock Trojans | 1 | 1 | 0,500 | 69,0 | 68,0 | +1,0 | VD |
| 164 | UNC Greensboro Spartans | 1 | 1 | 0,500 | 59,0 | 58,0 | +1,0 | VD |
| 165 | Georgia State Panthers | 1 | 1 | 0,500 | 70,0 | 69,5 | +0,5 | VD |
| 166 | Syracuse Orange | 2 | 2 | 0,500 | 70,8 | 70,8 | +0,0 | DVVD |
| 167 | Minnesota Golden Gophers | 1 | 1 | 0,500 | 66,5 | 66,5 | +0,0 | VD |
| 168 | American Eagles | 1 | 1 | 0,500 | 69,0 | 69,5 | −0,5 | DV |
| 169 | Bucknell Bison | 1 | 1 | 0,500 | 50,0 | 50,5 | −0,5 | VD |
| 170 | South Carolina Upstate Spartans | 2 | 2 | 0,500 | 54,8 | 55,3 | −0,5 | DVVD |
| 171 | Alabama Crimson Tide | 2 | 2 | 0,500 | 66,5 | 67,3 | −0,8 | DDVV |
| 172 | Utah Utes | 1 | 1 | 0,500 | 66,5 | 68,5 | −2,0 | VD |
| 173 | North Alabama Lions | 2 | 2 | 0,500 | 71,5 | 72,8 | −1,3 | DVVD |
| 174 | Florida Gators | 2 | 2 | 0,500 | 70,5 | 72,0 | −1,5 | VDVD |
| 175 | Colorado Buffaloes | 1 | 1 | 0,500 | 58,5 | 61,5 | −3,0 | DV |
| 176 | Stonehill Skyhawks | 2 | 2 | 0,500 | 61,5 | 63,5 | −2,0 | VDVD |
| 177 | Southeastern Louisiana Lions | 1 | 1 | 0,500 | 63,0 | 67,0 | −4,0 | VD |
| 178 | NC Ashville Bulldogs | 1 | 1 | 0,500 | 61,0 | 65,5 | −4,5 | VD |
| 179 | Yale Bulldogs | 1 | 1 | 0,500 | 52,0 | 56,5 | −4,5 | DV |
| 180 | Duquesne Lady Dukes | 2 | 2 | 0,500 | 58,8 | 61,8 | −3,0 | VDVD |
| 181 | UC Davis Aggies | 2 | 2 | 0,500 | 63,5 | 66,5 | −3,0 | DVVD |
| 182 | Georgia Southern Eagles | 1 | 1 | 0,500 | 57,5 | 64,5 | −7,0 | VD |
| 183 | Florida A&M Rattlers | 2 | 2 | 0,500 | 62,5 | 66,0 | −3,5 | DVVD |
| 184 | Miami Florida Hurricanes | 2 | 2 | 0,500 | 66,3 | 70,5 | −4,3 | VDVD |
| 185 | Robert Morris Colonials | 1 | 1 | 0,500 | 52,5 | 61,5 | −9,0 | VD |
| 186 | Florida International Panthers | 2 | 2 | 0,500 | 65,8 | 71,8 | −6,0 | DVVD |
| 187 | Air Force Falcons | 3 | 3 | 0,500 | 61,8 | 66,5 | −4,7 | DDVVD |
| 188 | Clemson Tigers | 2 | 2 | 0,500 | 57,3 | 64,5 | −7,3 | VDVD |
| 189 | Penn State Lady Lions | 1 | 1 | 0,500 | 72,0 | 87,5 | −15,5 | VD |
| 190 | St. John's Red Storm | 1 | 1 | 0,500 | 51,0 | 66,5 | −15,5 | DV |
| 191 | Detroit Titans | 2 | 2 | 0,500 | 64,0 | 72,3 | −8,3 | DVVD |
| 192 | San Diego Toreros | 2 | 2 | 0,500 | 57,8 | 66,3 | −8,5 | DVVD |
| 193 | IUPUI Jaguars | 2 | 2 | 0,500 | 66,0 | 76,5 | −10,5 | DVVD |
| 194 | Nebraska-Omaha Mavericks | 2 | 2 | 0,500 | 55,0 | 68,0 | −13,0 | VDVD |
| 195 | North Texas Mean Green | 2 | 3 | 0,400 | 68,2 | 65,4 | +2,8 | DDVVD |
| 196 | Tennessee Chattanooga Mocs | 2 | 3 | 0,400 | 66,8 | 65,8 | +1,0 | DDVVD |
| 197 | Monmouth Hawks | 2 | 3 | 0,400 | 61,8 | 61,0 | +0,8 | DDVVD |
| 198 | Illinois Fighting Illini | 2 | 3 | 0,400 | 72,4 | 72,6 | −0,2 | DDVVD |
| 199 | Arizona State Sun Devils | 2 | 3 | 0,400 | 59,4 | 62,0 | −2,6 | DDVVD |
| 200 | Boise State Broncos | 2 | 3 | 0,400 | 62,8 | 66,0 | −3,2 | DVDVD |
| 201 | Elon Phoenix | 2 | 3 | 0,400 | 59,0 | 63,6 | −4,6 | VDDVD |
| 202 | Ohio Bobcats | 2 | 3 | 0,400 | 68,8 | 73,6 | −4,8 | DDVVD |
| 203 | Tarleton State Texans | 2 | 3 | 0,400 | 60,6 | 65,8 | −5,2 | DDVVD |
| 204 | Temple Owls | 2 | 3 | 0,400 | 65,0 | 70,4 | −5,4 | DVDVD |
| 205 | Texas Arlington Mavericks | 2 | 3 | 0,400 | 64,6 | 70,4 | −5,8 | DDVVD |
| 206 | UC Riverside Highlanders | 2 | 3 | 0,400 | 60,0 | 66,8 | −6,8 | DVDVD |
| 207 | Le Moyne Dolphins | 2 | 3 | 0,400 | 52,4 | 60,8 | −8,4 | DVDVD |
| 208 | Lipscomb Bisons | 1 | 2 | 0,333 | 62,0 | 51,0 | +11,0 | VDD |
| 209 | Texas Southern Tigers | 1 | 2 | 0,333 | 75,7 | 66,0 | +9,7 | DVD |
| 210 | Northern Kentucky Norse | 1 | 2 | 0,333 | 75,0 | 67,7 | +7,3 | VDD |
| 211 | North Dakota State Bison | 1 | 2 | 0,333 | 60,7 | 53,3 | +7,3 | DVD |
| 212 | Delaware State Hornets | 1 | 2 | 0,333 | 55,7 | 49,7 | +6,0 | VDD |
| 213 | Weber State Wildcats | 1 | 2 | 0,333 | 62,3 | 59,0 | +3,3 | DVD |
| 214 | Alcorn State Braves | 1 | 2 | 0,333 | 63,0 | 61,3 | +1,7 | VDD |
| 215 | North Carolina Central Eagles | 1 | 2 | 0,333 | 58,0 | 56,3 | +1,7 | DVD |
| 216 | Utah Tech Trailblazers | 1 | 2 | 0,333 | 74,0 | 73,0 | +1,0 | DVD |
| 217 | Towson Tigers | 1 | 2 | 0,333 | 70,3 | 70,0 | +0,3 | VDD |
| 218 | Maryland Terrapins | 1 | 2 | 0,333 | 72,0 | 72,3 | −0,3 | VDD |
| 219 | Brown Bears | 1 | 2 | 0,333 | 56,3 | 57,0 | −0,7 | VDD |
| 220 | Tulane Green Wave | 1 | 2 | 0,333 | 65,3 | 67,0 | −1,7 | VDD |
| 221 | Iowa State Cyclones | 1 | 2 | 0,333 | 79,3 | 81,3 | −2,0 | DVD |
| 222 | Memphis Tigers | 1 | 2 | 0,333 | 73,0 | 75,3 | −2,3 | VDD |
| 223 | St. Bonaventure Bonnies | 1 | 2 | 0,333 | 61,0 | 63,7 | −2,7 | DVD |
| 224 | Western Michigan Broncos | 1 | 2 | 0,333 | 51,7 | 54,3 | −2,7 | VDD |
| 225 | Texas Tech Red Raiders | 1 | 2 | 0,333 | 56,0 | 59,0 | −3,0 | DVD |
| 226 | Providence Friars | 1 | 2 | 0,333 | 61,0 | 64,3 | −3,3 | DDV |
| 227 | East Carolina Pirates | 1 | 2 | 0,333 | 62,7 | 66,3 | −3,7 | DVD |
| 228 | Old Dominion Monarchs | 1 | 2 | 0,333 | 65,7 | 70,0 | −4,3 | DVD |
| 229 | Boston University Terriers | 1 | 2 | 0,333 | 67,7 | 72,0 | −4,3 | VDD |
| 230 | Troy Trojans | 1 | 2 | 0,333 | 68,0 | 72,7 | −4,7 | DVD |
| 231 | Buffalo Bulls | 1 | 2 | 0,333 | 55,0 | 60,0 | −5,0 | DVD |
| 232 | Mercer Bears | 1 | 2 | 0,333 | 54,7 | 59,7 | −5,0 | DVD |
| 233 | DePaul Blue Demons | 1 | 2 | 0,333 | 59,3 | 64,7 | −5,3 | DVD |
| 234 | Marist Red Foxes | 1 | 2 | 0,333 | 53,3 | 58,7 | −5,3 | VDD |
| 235 | Portland Pilots | 1 | 2 | 0,333 | 68,3 | 73,7 | −5,3 | DVD |
| 236 | Lafayette Leopards | 1 | 2 | 0,333 | 55,0 | 60,3 | −5,3 | DVD |
| 237 | Gardner-Webb Runnin' Bulldogs | 1 | 2 | 0,333 | 54,3 | 60,0 | −5,7 | VDD |
| 238 | Louisiana Lafayette Ragin Cajuns | 1 | 2 | 0,333 | 67,3 | 73,0 | −5,7 | DVD |
| 239 | Idaho State Bengals | 1 | 2 | 0,333 | 61,3 | 67,0 | −5,7 | VDD |
| 240 | George Washington Revolutionaries | 1 | 2 | 0,333 | 54,3 | 60,3 | −6,0 | VDD |
| 241 | Central Connecticut Blue Devils | 1 | 2 | 0,333 | 63,0 | 69,0 | −6,0 | DDV |
| 242 | Purdue Boilermakers | 1 | 2 | 0,333 | 65,3 | 71,7 | −6,3 | DVD |
| 243 | Bowling Green Falcons | 1 | 2 | 0,333 | 62,7 | 69,3 | −6,7 | VDD |
| 244 | Oral Roberts Golden Eagles | 1 | 2 | 0,333 | 65,3 | 72,3 | −7,0 | DVD |
| 245 | UCF Knights | 1 | 2 | 0,333 | 56,3 | 64,0 | −7,7 | DVD |
| 246 | Southern Mississippi Golden Eagles | 1 | 2 | 0,333 | 61,0 | 69,0 | −8,0 | DVD |
| 247 | Wyoming Cowgirls | 1 | 2 | 0,333 | 57,0 | 65,3 | −8,3 | DDV |
| 248 | Morgan State Bears | 1 | 2 | 0,333 | 55,7 | 64,0 | −8,3 | DVD |
| 249 | Jackson State Tigers | 1 | 2 | 0,333 | 54,7 | 63,0 | −8,3 | VDD |
| 250 | Evansville Purple Aces | 2 | 4 | 0,333 | 74,5 | 79,5 | −5,0 | DDDVV |
| 251 | Kennesaw State Owls | 1 | 2 | 0,333 | 48,3 | 58,3 | −10,0 | DVD |
| 252 | Western Kentucky Lady Toppers | 1 | 2 | 0,333 | 55,0 | 65,3 | −10,3 | VDD |
| 253 | Georgia Bulldogs | 1 | 2 | 0,333 | 60,7 | 71,0 | −10,3 | DVD |
| 254 | Tulsa Golden Hurricane | 1 | 2 | 0,333 | 63,7 | 74,0 | −10,3 | DVD |
