Other
FIBA World Cup Qualification, Africa
A typical FIBA World Cup Qualification, Africa game ends with 156.0 points in total, and the home team is 0.0 points better on average.
Standings · World Cup Qualification, Africa 2027
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 0 | 1.000 | 90.0 | 74.0 | +16.0 | WWW |
| 2 | Cameroon | 3 | 0 | 1.000 | 82.0 | 74.0 | +8.0 | WWW |
| 3 | Senegal | 5 | 1 | 0.833 | 88.2 | 67.7 | +20.5 | WWWWW |
| 4 | Côte d'Ivoire | 5 | 1 | 0.833 | 94.8 | 75.2 | +19.7 | WWLWW |
| 5 | Mali | 5 | 1 | 0.833 | 80.7 | 74.3 | +6.3 | WWWWL |
| 6 | Angola | 4 | 2 | 0.667 | 84.7 | 72.5 | +12.2 | WLWLW |
| 7 | South Sudan | 2 | 1 | 0.667 | 84.0 | 66.0 | +18.0 | WWL |
| 8 | Tunisia | 2 | 1 | 0.667 | 75.0 | 67.0 | +8.0 | LWW |
| 9 | Egypt | 3 | 3 | 0.500 | 77.7 | 73.7 | +4.0 | LWLWW |
| 10 | Guinea | 1 | 2 | 0.333 | 72.7 | 68.0 | +4.7 | WLL |
| 11 | Cabo Verde | 1 | 2 | 0.333 | 77.7 | 77.0 | +0.7 | LLW |
| 12 | DR Congo | 2 | 4 | 0.333 | 66.3 | 82.5 | −16.2 | LLWLL |
| 13 | Libya | 0 | 3 | 0.000 | 66.3 | 93.0 | −26.7 | LLL |
| 14 | Rwanda | 0 | 3 | 0.000 | 64.0 | 92.7 | −28.7 | LLL |
| 15 | Uganda | 0 | 6 | 0.000 | 64.0 | 86.5 | −22.5 | LLLLL |
| 16 | Madagascar | 0 | 6 | 0.000 | 73.7 | 97.7 | −24.0 | LLLLL |
Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).
Latest results
| 05.07 | Angola – Mali | 88–74 |
| 05.07 | DR Congo – Senegal | 63–89 |
| 05.07 | South Sudan – Cameroon | 74–78 |
| 05.07 | Egypt – Uganda | 77–70 |
| 05.07 | Côte d'Ivoire – Madagascar | 118–102 |
| 05.07 | Cabo Verde – Libya | 98–66 |
| 05.07 | Tunisia – Guinea | 61–50 |
| 05.07 | Rwanda – Nigeria | 62–106 |
| 04.07 | Angola – Egypt | 73–79 |
| 04.07 | Senegal – Madagascar | 101–59 |
| 04.07 | Cameroon – Libya | 86–76 |
| 04.07 | Mali – Uganda | 82–59 |
| 04.07 | DR Congo – Côte d'Ivoire | 51–94 |
| 04.07 | South Sudan – Cabo Verde | 83–63 |
| 03.07 | Rwanda – Tunisia | 67–83 |
| 03.07 | Nigeria – Guinea | 80–79 |
| 02.07 | Uganda – Angola | 62–95 |
| 02.07 | Côte d'Ivoire – Senegal | 72–85 |
| 02.07 | Cabo Verde – Cameroon | 72–82 |
| 02.07 | Egypt – Mali | 70–78 |