Other
FIBA World Cup Qualification, Europe
A typical FIBA World Cup Qualification, Europe game ends with 163.7 points in total, and the home team is 0.0 points better on average.
Standings · World Cup Qualification, Europe 2025
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 4 | 0 | 1.000 | 97.8 | 78.8 | +19.0 | WWWW |
| 2 | Italy | 4 | 0 | 1.000 | 91.5 | 74.8 | +16.8 | WWWW |
| 3 | France | 4 | 0 | 1.000 | 87.5 | 72.8 | +14.8 | WWWW |
| 4 | Türkiye | 4 | 0 | 1.000 | 88.3 | 77.8 | +10.5 | WWWW |
| 5 | Croatia | 3 | 1 | 0.750 | 102.0 | 76.0 | +26.0 | WLWW |
| 6 | Spain | 3 | 1 | 0.750 | 90.5 | 75.5 | +15.0 | WWWL |
| 7 | Germany | 3 | 1 | 0.750 | 95.5 | 86.8 | +8.8 | LWWW |
| 8 | Georgia | 3 | 1 | 0.750 | 86.3 | 78.8 | +7.5 | WWLW |
| 9 | Sweden | 3 | 1 | 0.750 | 82.8 | 78.0 | +4.8 | LWWW |
| 10 | Montenegro | 3 | 1 | 0.750 | 67.3 | 69.0 | −1.8 | WLWW |
| 11 | Finland | 3 | 1 | 0.750 | 75.8 | 79.0 | −3.3 | WWWL |
| 12 | Bosnia & Herzegovina | 2 | 2 | 0.500 | 82.8 | 74.0 | +8.8 | WWLL |
| 13 | Israel | 2 | 2 | 0.500 | 84.5 | 75.8 | +8.8 | WWLL |
| 14 | Lithuania | 2 | 2 | 0.500 | 93.3 | 85.0 | +8.3 | LWWL |
| 15 | Estonia | 2 | 2 | 0.500 | 80.8 | 73.3 | +7.5 | WLWL |
| 16 | Latvia | 2 | 2 | 0.500 | 84.5 | 77.8 | +6.8 | LLWW |
| 17 | Serbia | 2 | 2 | 0.500 | 88.8 | 82.5 | +6.3 | LLWW |
| 18 | Portugal | 2 | 2 | 0.500 | 83.5 | 77.8 | +5.8 | WLLW |
| 19 | Ukraine | 2 | 2 | 0.500 | 81.0 | 77.3 | +3.8 | LLWW |
| 20 | Slovenia | 2 | 2 | 0.500 | 81.5 | 81.0 | +0.5 | WWLL |
| 21 | Romania | 2 | 2 | 0.500 | 80.0 | 81.5 | −1.5 | LWWL |
| 22 | Iceland | 2 | 2 | 0.500 | 84.8 | 93.0 | −8.3 | WLLW |
| 23 | Netherlands | 1 | 3 | 0.250 | 80.3 | 80.8 | −0.5 | WLLL |
| 24 | Greece | 1 | 3 | 0.250 | 66.5 | 69.0 | −2.5 | LWLL |
| 25 | Hungary | 1 | 3 | 0.250 | 78.0 | 81.8 | −3.8 | LLLW |
| 26 | Czechia | 1 | 3 | 0.250 | 73.5 | 86.3 | −12.8 | LLLW |
| 27 | Austria | 1 | 3 | 0.250 | 75.5 | 100.8 | −25.3 | LWLL |
| 28 | Belgium | 0 | 4 | 0.000 | 70.8 | 78.5 | −7.8 | LLLL |
| 29 | Great Britain | 0 | 4 | 0.000 | 75.8 | 92.5 | −16.8 | LLLL |
| 30 | Switzerland | 0 | 4 | 0.000 | 66.3 | 91.8 | −25.5 | LLLL |
| 31 | Denmark | 0 | 4 | 0.000 | 70.3 | 96.5 | −26.3 | LLLL |
| 32 | Cyprus | 0 | 4 | 0.000 | 59.3 | 102.8 | −43.5 | LLLL |
Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).
Latest results
| 06.07 | France – Finland | 98–69 |
| 06.07 | Slovenia – Sweden | 79–88 |
| 06.07 | Croatia – Israel | 103–75 |
| 06.07 | Serbia – Bosnia & Herzegovina | 94–81 |
| 06.07 | Germany – Cyprus | 111–79 |
| 06.07 | Latvia – Austria | 112–66 |
| 06.07 | Hungary – Belgium | 85–70 |
| 06.07 | Poland – Netherlands | 92–84 |
| 06.07 | Türkiye – Switzerland | 95–72 |
| 06.07 | Czechia – Estonia | 75–73 |
| 05.07 | Montenegro – Romania | 65–64 |
| 05.07 | Italy – Lithuania | 87–84 |
| 05.07 | Greece – Portugal | 56–71 |
| 05.07 | Georgia – Spain | 91–89 |
| 05.07 | Great Britain – Iceland | 86–88 |
| 05.07 | Denmark – Ukraine | 69–99 |
| 03.07 | Belgium – France | 72–80 |
| 03.07 | Netherlands – Latvia | 69–72 |
| 03.07 | Sweden – Czechia | 87–76 |
| 03.07 | Israel – Germany | 86–92 |