NCAA

NCAA March Madness Division 1

A typical NCAA March Madness Division 1 game ends with 150.5 points in total, and the home team is 5.8 points better on average.

Standings · NCAA Division I, National Championship 25/26

#TeamWL% Pts forPts againstDiffRecent form
1Illinois Fighting Illini 101.000 105.070.0 +35.0W
2Houston Cougars 101.000 78.047.0 +31.0W
3Nebraska Cornhuskers 101.000 76.047.0 +29.0W
4Michigan State Spartans 101.000 92.067.0 +25.0W
5Saint Louis Billikens 101.000 102.077.0 +25.0W
6Michigan Wolverines 101.000 101.080.0 +21.0W
7Arkansas Razorbacks 101.000 97.078.0 +19.0W
8Texas A&M Aggies 101.000 63.050.0 +13.0W
9Prairie View A&M Panthers 101.000 67.055.0 +12.0W
10Texas Longhorns 201.000 73.568.5 +5.0WW
11Miami (OH) RedHawks 101.000 89.079.0 +10.0W
12Vanderbilt Commodores 101.000 78.068.0 +10.0W
13Gonzaga Bulldogs 101.000 73.064.0 +9.0W
14Duke Blue Devils 101.000 71.065.0 +6.0W
15Louisville Cardinals 101.000 83.079.0 +4.0W
16VCU Rams 101.000 82.078.0 +4.0W
17TCU Horned Frogs 101.000 66.064.0 +2.0W
18High Point Panthers 101.000 83.082.0 +1.0W
19Howard Bison 110.500 83.092.0 −9.0WL
20Wisconsin Badgers 010.000 82.083.0 −1.0L
21North Carolina State Wolfpack 010.000 66.068.0 −2.0L
22Ohio State Buckeyes 010.000 64.066.0 −2.0L
23Maryland Baltimore County Retrievers 010.000 83.086.0 −3.0L
24South Florida Bulls 010.000 79.083.0 −4.0L
25North Carolina Tar Heels 010.000 78.082.0 −4.0L
26Siena Saints 010.000 65.071.0 −6.0L
27Brigham Young Cougars 010.000 71.079.0 −8.0L
28Kennesaw State Owls 010.000 64.073.0 −9.0L
29Southern Methodist Mustangs 010.000 79.089.0 −10.0L
30McNeese State Cowboys 010.000 68.078.0 −10.0L
31Lehigh Mountain Hawks 010.000 55.067.0 −12.0L
32St Mary's Gaels 010.000 50.063.0 −13.0L
33Hawaii Rainbow Warriors 010.000 78.097.0 −19.0L
34North Dakota State Bison 010.000 67.092.0 −25.0L
35Georgia Bulldogs 010.000 77.0102.0 −25.0L
36Troy State Trojans 010.000 47.076.0 −29.0L
37Idaho Vandals 010.000 47.078.0 −31.0L
38Pennsylvania Quakers 010.000 70.0105.0 −35.0L

Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).

Latest results

20.03Houston Cougars – Idaho Vandals 78–47
20.03Gonzaga Bulldogs – Kennesaw State Owls 73–64
20.03Georgia Bulldogs – Saint Louis Billikens 77–102
20.03Illinois Fighting Illini – Pennsylvania Quakers 105–70
19.03St Mary's Gaels – Texas A&M Aggies 50–63
19.03Brigham Young Cougars – Texas Longhorns 71–79
19.03Michigan Wolverines – Howard Bison 101–80
19.03North Carolina Tar Heels – VCU Rams 78–82
19.03Arkansas Razorbacks – Hawaii Rainbow Warriors 97–78
19.03Michigan State Spartans – North Dakota State Bison 92–67
19.03Vanderbilt Commodores – McNeese State Cowboys 78–68
19.03Duke Blue Devils – Siena Saints 71–65
19.03Wisconsin Badgers – High Point Panthers 82–83
19.03Louisville Cardinals – South Florida Bulls 83–79
19.03Nebraska Cornhuskers – Troy State Trojans 76–47
19.03Ohio State Buckeyes – TCU Horned Frogs 64–66
19.03Southern Methodist Mustangs – Miami (OH) RedHawks 79–89
18.03Lehigh Mountain Hawks – Prairie View A&M Panthers 55–67
18.03North Carolina State Wolfpack – Texas Longhorns 66–68
17.03Howard Bison – Maryland Baltimore County Retrievers 86–83