NCAA
NCAA March Madness Division 1
A typical NCAA March Madness Division 1 game ends with 150.5 points in total, and the home team is 5.8 points better on average.
Standings · NCAA Division I, National Championship 25/26
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Illinois Fighting Illini | 1 | 0 | 1.000 | 105.0 | 70.0 | +35.0 | W |
| 2 | Houston Cougars | 1 | 0 | 1.000 | 78.0 | 47.0 | +31.0 | W |
| 3 | Nebraska Cornhuskers | 1 | 0 | 1.000 | 76.0 | 47.0 | +29.0 | W |
| 4 | Michigan State Spartans | 1 | 0 | 1.000 | 92.0 | 67.0 | +25.0 | W |
| 5 | Saint Louis Billikens | 1 | 0 | 1.000 | 102.0 | 77.0 | +25.0 | W |
| 6 | Michigan Wolverines | 1 | 0 | 1.000 | 101.0 | 80.0 | +21.0 | W |
| 7 | Arkansas Razorbacks | 1 | 0 | 1.000 | 97.0 | 78.0 | +19.0 | W |
| 8 | Texas A&M Aggies | 1 | 0 | 1.000 | 63.0 | 50.0 | +13.0 | W |
| 9 | Prairie View A&M Panthers | 1 | 0 | 1.000 | 67.0 | 55.0 | +12.0 | W |
| 10 | Texas Longhorns | 2 | 0 | 1.000 | 73.5 | 68.5 | +5.0 | WW |
| 11 | Miami (OH) RedHawks | 1 | 0 | 1.000 | 89.0 | 79.0 | +10.0 | W |
| 12 | Vanderbilt Commodores | 1 | 0 | 1.000 | 78.0 | 68.0 | +10.0 | W |
| 13 | Gonzaga Bulldogs | 1 | 0 | 1.000 | 73.0 | 64.0 | +9.0 | W |
| 14 | Duke Blue Devils | 1 | 0 | 1.000 | 71.0 | 65.0 | +6.0 | W |
| 15 | Louisville Cardinals | 1 | 0 | 1.000 | 83.0 | 79.0 | +4.0 | W |
| 16 | VCU Rams | 1 | 0 | 1.000 | 82.0 | 78.0 | +4.0 | W |
| 17 | TCU Horned Frogs | 1 | 0 | 1.000 | 66.0 | 64.0 | +2.0 | W |
| 18 | High Point Panthers | 1 | 0 | 1.000 | 83.0 | 82.0 | +1.0 | W |
| 19 | Howard Bison | 1 | 1 | 0.500 | 83.0 | 92.0 | −9.0 | WL |
| 20 | Wisconsin Badgers | 0 | 1 | 0.000 | 82.0 | 83.0 | −1.0 | L |
| 21 | North Carolina State Wolfpack | 0 | 1 | 0.000 | 66.0 | 68.0 | −2.0 | L |
| 22 | Ohio State Buckeyes | 0 | 1 | 0.000 | 64.0 | 66.0 | −2.0 | L |
| 23 | Maryland Baltimore County Retrievers | 0 | 1 | 0.000 | 83.0 | 86.0 | −3.0 | L |
| 24 | South Florida Bulls | 0 | 1 | 0.000 | 79.0 | 83.0 | −4.0 | L |
| 25 | North Carolina Tar Heels | 0 | 1 | 0.000 | 78.0 | 82.0 | −4.0 | L |
| 26 | Siena Saints | 0 | 1 | 0.000 | 65.0 | 71.0 | −6.0 | L |
| 27 | Brigham Young Cougars | 0 | 1 | 0.000 | 71.0 | 79.0 | −8.0 | L |
| 28 | Kennesaw State Owls | 0 | 1 | 0.000 | 64.0 | 73.0 | −9.0 | L |
| 29 | Southern Methodist Mustangs | 0 | 1 | 0.000 | 79.0 | 89.0 | −10.0 | L |
| 30 | McNeese State Cowboys | 0 | 1 | 0.000 | 68.0 | 78.0 | −10.0 | L |
| 31 | Lehigh Mountain Hawks | 0 | 1 | 0.000 | 55.0 | 67.0 | −12.0 | L |
| 32 | St Mary's Gaels | 0 | 1 | 0.000 | 50.0 | 63.0 | −13.0 | L |
| 33 | Hawaii Rainbow Warriors | 0 | 1 | 0.000 | 78.0 | 97.0 | −19.0 | L |
| 34 | North Dakota State Bison | 0 | 1 | 0.000 | 67.0 | 92.0 | −25.0 | L |
| 35 | Georgia Bulldogs | 0 | 1 | 0.000 | 77.0 | 102.0 | −25.0 | L |
| 36 | Troy State Trojans | 0 | 1 | 0.000 | 47.0 | 76.0 | −29.0 | L |
| 37 | Idaho Vandals | 0 | 1 | 0.000 | 47.0 | 78.0 | −31.0 | L |
| 38 | Pennsylvania Quakers | 0 | 1 | 0.000 | 70.0 | 105.0 | −35.0 | L |
Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).
Latest results
| 20.03 | Houston Cougars – Idaho Vandals | 78–47 |
| 20.03 | Gonzaga Bulldogs – Kennesaw State Owls | 73–64 |
| 20.03 | Georgia Bulldogs – Saint Louis Billikens | 77–102 |
| 20.03 | Illinois Fighting Illini – Pennsylvania Quakers | 105–70 |
| 19.03 | St Mary's Gaels – Texas A&M Aggies | 50–63 |
| 19.03 | Brigham Young Cougars – Texas Longhorns | 71–79 |
| 19.03 | Michigan Wolverines – Howard Bison | 101–80 |
| 19.03 | North Carolina Tar Heels – VCU Rams | 78–82 |
| 19.03 | Arkansas Razorbacks – Hawaii Rainbow Warriors | 97–78 |
| 19.03 | Michigan State Spartans – North Dakota State Bison | 92–67 |
| 19.03 | Vanderbilt Commodores – McNeese State Cowboys | 78–68 |
| 19.03 | Duke Blue Devils – Siena Saints | 71–65 |
| 19.03 | Wisconsin Badgers – High Point Panthers | 82–83 |
| 19.03 | Louisville Cardinals – South Florida Bulls | 83–79 |
| 19.03 | Nebraska Cornhuskers – Troy State Trojans | 76–47 |
| 19.03 | Ohio State Buckeyes – TCU Horned Frogs | 64–66 |
| 19.03 | Southern Methodist Mustangs – Miami (OH) RedHawks | 79–89 |
| 18.03 | Lehigh Mountain Hawks – Prairie View A&M Panthers | 55–67 |
| 18.03 | North Carolina State Wolfpack – Texas Longhorns | 66–68 |
| 17.03 | Howard Bison – Maryland Baltimore County Retrievers | 86–83 |