Overig
FIBA World Cup Qualification, Americas
Een typische wedstrijd in de FIBA World Cup Qualification, Americas eindigt met in totaal 171,3 punten, en het thuisteam is gemiddeld 0,0 punten beter.
Stand · World Cup Qualification, Americas 2026
| # | Team | W | V | % | Punten voor | Punten tegen | Verschil | Recente vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 4 | 0 | 1,000 | 104,8 | 82,0 | +22,8 | WWWW |
| 2 | Brazil | 4 | 0 | 1,000 | 100,5 | 81,0 | +19,5 | WWWW |
| 3 | Uruguay | 3 | 1 | 0,750 | 81,0 | 66,8 | +14,3 | WWVW |
| 4 | Dominican Republic | 3 | 1 | 0,750 | 88,3 | 74,5 | +13,8 | WWVW |
| 5 | Argentina | 3 | 1 | 0,750 | 83,0 | 70,8 | +12,3 | VWWW |
| 6 | USA | 3 | 1 | 0,750 | 94,5 | 87,3 | +7,3 | VWWW |
| 7 | Bahamas | 2 | 2 | 0,500 | 95,0 | 89,0 | +6,0 | WVWV |
| 8 | Mexico | 2 | 2 | 0,500 | 94,5 | 92,0 | +2,5 | WVWV |
| 9 | Chile | 2 | 2 | 0,500 | 76,3 | 75,8 | +0,5 | VVWW |
| 10 | Puerto Rico | 2 | 2 | 0,500 | 88,8 | 91,0 | −2,3 | VWVW |
| 11 | Panama | 2 | 2 | 0,500 | 78,3 | 87,0 | −8,8 | WVWV |
| 12 | Colombia | 2 | 3 | 0,400 | 83,8 | 90,0 | −6,2 | WVVVW |
| 13 | Venezuela | 1 | 4 | 0,200 | 79,2 | 89,0 | −9,8 | VWVVV |
| 14 | Cuba | 0 | 4 | 0,000 | 70,8 | 88,5 | −17,8 | VVVV |
| 15 | Nicaragua | 0 | 4 | 0,000 | 72,0 | 95,5 | −23,5 | VVVV |
| 16 | Jamaica | 0 | 4 | 0,000 | 82,3 | 108,8 | −26,5 | VVVV |
Stand op basis van de uitslagen in onze administratie voor het huidige seizoen; deze kan afwijken van de officiële stand (tiebreakers, ontbrekende wedstrijden).
Nieuwste uitslagen
| 09.07 | Venezuela – Colombia | 86–102 |
| 07.07 | Mexico – USA | 93–94 |
| 07.07 | Colombia – Brazil | 80–104 |
| 07.07 | Dominican Republic – Nicaragua | 99–76 |
| 06.07 | Canada – Jamaica | 116–78 |
| 06.07 | Bahamas – Puerto Rico | 92–115 |
| 06.07 | Venezuela – Chile | 66–78 |
| 06.07 | Panama – Argentina | 71–96 |
| 05.07 | Uruguay – Cuba | 99–70 |
| 05.07 | Venezuela – Brazil | 88–103 |
| 04.07 | Mexico – Nicaragua | 98–79 |
| 04.07 | Bahamas – Jamaica | 123–74 |
| 04.07 | Dominican Republic – USA | 81–82 |
| 03.07 | Colombia – Chile | 79–81 |
| 03.07 | Canada – Puerto Rico | 110–84 |
| 03.07 | Panama – Cuba | 83–70 |
| 03.07 | Uruguay – Argentina | 76–91 |
| 03.03 | Cuba – Uruguay | 62–88 |
| 02.03 | Chile – Venezuela | 68–72 |
| 02.03 | Brazil – Colombia | 101–72 |