NCAA
NCAA Men
Um jogo típico de NCAA Men termina com 145,3 pontos no total, e a equipa da casa marca, em média, mais 5,4 pontos.
Classificação · NCAA, Regular Season 25/26
| # | Equipa | V | D | % | Pts. marcados | Pts. sofridos | Diferença | Forma recente |
|---|---|---|---|---|---|---|---|---|
| 1 | Washburn Ichabods | 4 | 0 | 1,000 | 88,5 | 58,5 | +30,0 | VVVV |
| 2 | Maryland Baltimore County Retrievers | 4 | 0 | 1,000 | 84,0 | 59,8 | +24,3 | VVVV |
| 3 | Dallas Baptist Patriots | 4 | 0 | 1,000 | 86,0 | 63,0 | +23,0 | VVVV |
| 4 | Florida Gators | 4 | 0 | 1,000 | 93,5 | 71,3 | +22,3 | VVVV |
| 5 | Akron Zips | 5 | 0 | 1,000 | 82,2 | 65,4 | +16,8 | VVVVV |
| 6 | Houston Cougars | 4 | 0 | 1,000 | 80,3 | 59,8 | +20,5 | VVVV |
| 7 | California Baptist Lancers | 4 | 0 | 1,000 | 80,8 | 60,8 | +20,0 | VVVV |
| 8 | Connecticut Huskies | 4 | 0 | 1,000 | 75,8 | 56,5 | +19,3 | VVVV |
| 9 | South Florida Bulls | 4 | 0 | 1,000 | 86,0 | 66,8 | +19,3 | VVVV |
| 10 | Lander Bearcats | 4 | 0 | 1,000 | 80,8 | 62,0 | +18,8 | VVVV |
| 11 | Walsh Cavaliers | 4 | 0 | 1,000 | 81,8 | 63,3 | +18,5 | VVVV |
| 12 | Prairie View A&M Panthers | 6 | 0 | 1,000 | 72,8 | 60,7 | +12,2 | VVVVV |
| 13 | Howard Bison | 4 | 0 | 1,000 | 84,0 | 66,5 | +17,5 | VVVV |
| 14 | Tulsa Golden Hurricane | 4 | 0 | 1,000 | 87,8 | 70,5 | +17,3 | VVVV |
| 15 | Duke Blue Devils | 4 | 0 | 1,000 | 80,8 | 63,8 | +17,0 | VVVV |
| 16 | Arizona Wildcats | 4 | 0 | 1,000 | 80,0 | 64,3 | +15,8 | VVVV |
| 17 | Nova Southeastern Sharks | 5 | 0 | 1,000 | 91,4 | 79,0 | +12,4 | VVVVV |
| 18 | Hofstra Pride | 5 | 0 | 1,000 | 72,8 | 60,8 | +12,0 | VVVVV |
| 19 | Flagler Saints | 3 | 0 | 1,000 | 78,7 | 59,7 | +19,0 | VVV |
| 20 | Catawba Indians | 3 | 0 | 1,000 | 84,3 | 65,3 | +19,0 | VVV |
| 21 | Ball State Cardinals | 3 | 0 | 1,000 | 79,3 | 61,0 | +18,3 | VVV |
| 22 | Oklahoma Baptist Bison | 3 | 0 | 1,000 | 81,0 | 63,7 | +17,3 | VVV |
| 23 | Wright State Raiders | 5 | 0 | 1,000 | 85,0 | 75,0 | +10,0 | VVVVV |
| 24 | William Jewell Cardinals | 4 | 0 | 1,000 | 76,8 | 64,3 | +12,5 | VVVV |
| 25 | Saint Thomas Tommies | 3 | 0 | 1,000 | 77,3 | 60,7 | +16,7 | VVV |
| 26 | Felician Golden Falcons | 4 | 0 | 1,000 | 87,0 | 75,0 | +12,0 | VVVV |
| 27 | Tennessee State Tigers | 3 | 0 | 1,000 | 71,3 | 56,0 | +15,3 | VVV |
| 28 | Harding Bisons | 4 | 0 | 1,000 | 75,5 | 64,3 | +11,3 | VVVV |
| 29 | Cal Poly Pomona Broncos | 3 | 0 | 1,000 | 77,3 | 62,3 | +15,0 | VVV |
| 30 | LIU Sharks | 4 | 0 | 1,000 | 76,3 | 65,3 | +11,0 | VVVV |
| 31 | High Point Panthers | 3 | 0 | 1,000 | 83,7 | 69,3 | +14,3 | VVV |
| 32 | St. Mary's Texas Rattlers | 3 | 0 | 1,000 | 89,0 | 74,7 | +14,3 | VVV |
| 33 | UC Irvine Anteaters | 4 | 0 | 1,000 | 83,0 | 72,5 | +10,5 | VVVV |
| 34 | Hawaii Rainbow Warriors | 4 | 0 | 1,000 | 83,8 | 73,8 | +10,0 | VVVV |
| 35 | Lehigh Mountain Hawks | 5 | 0 | 1,000 | 77,2 | 69,4 | +7,8 | VVVVV |
| 36 | St. Joseph's Hawks | 4 | 0 | 1,000 | 70,5 | 60,8 | +9,8 | VVVV |
| 37 | Columbus State Cougars | 3 | 0 | 1,000 | 76,3 | 63,3 | +13,0 | VVV |
| 38 | Troy State Trojans | 3 | 0 | 1,000 | 78,3 | 65,3 | +13,0 | VVV |
| 39 | Daemen Wildcats | 2 | 0 | 1,000 | 87,5 | 69,5 | +18,0 | VV |
| 40 | Ouachita Baptist Tigers | 3 | 0 | 1,000 | 74,7 | 62,7 | +12,0 | VVV |
| 41 | Saint Louis Billikens | 3 | 0 | 1,000 | 86,0 | 74,0 | +12,0 | VVV |
| 42 | VCU Rams | 4 | 0 | 1,000 | 72,8 | 64,0 | +8,8 | VVVV |
| 43 | McNeese State Cowboys | 4 | 0 | 1,000 | 75,3 | 66,8 | +8,5 | VVVV |
| 44 | Tuskegee Golden Tigers | 2 | 0 | 1,000 | 70,0 | 53,0 | +17,0 | VV |
| 45 | Pennsylvania Quakers | 3 | 0 | 1,000 | 75,3 | 64,3 | +11,0 | VVV |
| 46 | Wagner Seahawks | 3 | 0 | 1,000 | 71,7 | 61,0 | +10,7 | VVV |
| 47 | Grand Valley State Lakers | 3 | 0 | 1,000 | 73,3 | 62,7 | +10,7 | VVV |
| 48 | Michigan Tech Huskies | 3 | 0 | 1,000 | 79,7 | 69,0 | +10,7 | VVV |
| 49 | Black Hills State Yellow Jackets | 3 | 0 | 1,000 | 76,0 | 65,3 | +10,7 | VVV |
| 50 | Minnesota-Duluth Bulldogs | 4 | 0 | 1,000 | 74,3 | 66,5 | +7,8 | VVVV |
| 51 | Michigan Wolverines | 4 | 0 | 1,000 | 79,0 | 71,3 | +7,8 | VVVV |
| 52 | Missouri Western Griffons | 3 | 0 | 1,000 | 87,3 | 77,3 | +10,0 | VVV |
| 53 | Emory Eagles | 2 | 0 | 1,000 | 93,5 | 79,5 | +14,0 | VV |
| 54 | Seton Hill Griffins | 4 | 0 | 1,000 | 82,3 | 75,3 | +7,0 | VVVV |
| 55 | Fayetteville State Broncos | 3 | 0 | 1,000 | 82,3 | 73,0 | +9,3 | VVV |
| 56 | Samford Bulldogs | 2 | 0 | 1,000 | 83,5 | 69,5 | +14,0 | VV |
| 57 | Mansfield Mountaineers | 1 | 0 | 1,000 | 106,0 | 79,0 | +27,0 | V |
| 58 | Biola Eagles | 2 | 0 | 1,000 | 75,0 | 62,5 | +12,5 | VV |
| 59 | Humboldt State Lumberjacks | 3 | 0 | 1,000 | 73,3 | 65,0 | +8,3 | VVV |
| 60 | Vermont Catamounts | 3 | 0 | 1,000 | 66,0 | 58,0 | +8,0 | VVV |
| 61 | Wichita State Shockers | 2 | 0 | 1,000 | 86,0 | 74,5 | +11,5 | VV |
| 62 | Lake Superior State Lakers | 3 | 0 | 1,000 | 86,3 | 79,0 | +7,3 | VVV |
| 63 | Western Colorado Mountaineers | 2 | 0 | 1,000 | 80,5 | 69,5 | +11,0 | VV |
| 64 | Charleston Golden Eagles | 2 | 0 | 1,000 | 81,5 | 71,0 | +10,5 | VV |
| 65 | District of Columbia Firebirds | 2 | 0 | 1,000 | 87,5 | 77,0 | +10,5 | VV |
| 66 | Southwest Baptist Bearcats | 2 | 0 | 1,000 | 79,0 | 68,5 | +10,5 | VV |
| 67 | Morehouse Maroon Tigers | 2 | 0 | 1,000 | 77,0 | 67,0 | +10,0 | VV |
| 68 | Utah Valley Wolverines | 4 | 0 | 1,000 | 78,0 | 73,0 | +5,0 | VVVV |
| 69 | Anderson Trojans | 4 | 0 | 1,000 | 76,5 | 72,3 | +4,3 | VVVV |
| 70 | Saint Peter's Peacocks | 2 | 0 | 1,000 | 69,0 | 60,5 | +8,5 | VV |
| 71 | Fort Hays State Tigers | 1 | 0 | 1,000 | 88,0 | 73,0 | +15,0 | V |
| 72 | ST Thomas Aquinas Spartans | 1 | 0 | 1,000 | 95,0 | 80,0 | +15,0 | V |
| 73 | St. Michael´s College Purple Knights | 2 | 0 | 1,000 | 67,5 | 60,0 | +7,5 | VV |
| 74 | Bradley Braves | 2 | 0 | 1,000 | 88,5 | 81,0 | +7,5 | VV |
| 75 | Cal State East Bay Pioneers | 2 | 0 | 1,000 | 67,5 | 60,5 | +7,0 | VV |
| 76 | St. Martin's Saints | 2 | 0 | 1,000 | 67,0 | 60,5 | +6,5 | VV |
| 77 | William Jessup Warriors | 1 | 0 | 1,000 | 93,0 | 80,0 | +13,0 | V |
| 78 | Saint Anselm Hawks | 1 | 0 | 1,000 | 90,0 | 77,0 | +13,0 | V |
| 79 | Emmanuel Lions | 3 | 0 | 1,000 | 81,3 | 77,3 | +4,0 | VVV |
| 80 | Seattle Redhawks | 2 | 0 | 1,000 | 79,0 | 73,0 | +6,0 | VV |
| 81 | Texas-Tyler Patriots | 2 | 0 | 1,000 | 71,5 | 65,5 | +6,0 | VV |
| 82 | Belmont Abbey Crusaders | 1 | 0 | 1,000 | 83,0 | 72,0 | +11,0 | V |
| 83 | Quincy Hawks | 2 | 0 | 1,000 | 77,5 | 72,0 | +5,5 | VV |
| 84 | Case Western Reserve Spartans | 1 | 0 | 1,000 | 93,0 | 83,0 | +10,0 | V |
| 85 | Converse Valkyries | 1 | 0 | 1,000 | 83,0 | 74,0 | +9,0 | V |
| 86 | Illinois State Redbirds | 2 | 0 | 1,000 | 76,0 | 71,5 | +4,5 | VV |
| 87 | Binghamton Bearcats | 2 | 0 | 1,000 | 69,5 | 65,0 | +4,5 | VV |
| 88 | Cornell Big Red | 2 | 0 | 1,000 | 79,0 | 74,5 | +4,5 | VV |
| 89 | Washington Bears | 1 | 0 | 1,000 | 82,0 | 73,0 | +9,0 | V |
| 90 | Lake Erie Storm | 3 | 0 | 1,000 | 78,7 | 76,0 | +2,7 | VVV |
| 91 | Lubbock Christian Chaparrals | 3 | 0 | 1,000 | 78,3 | 75,7 | +2,7 | VVV |
| 92 | NYU Violets | 1 | 0 | 1,000 | 76,0 | 69,0 | +7,0 | V |
| 93 | Morehead St Eagles | 1 | 0 | 1,000 | 76,0 | 70,0 | +6,0 | V |
| 94 | North Carolina Pembroke Braves | 1 | 0 | 1,000 | 75,0 | 70,0 | +5,0 | V |
| 95 | Franklin Pierce Ravens | 1 | 0 | 1,000 | 78,0 | 76,0 | +2,0 | V |
| 96 | Coastal Carolina Chanticleers | 1 | 0 | 1,000 | 69,0 | 68,0 | +1,0 | V |
| 97 | Menlo College Oaks | 1 | 0 | 1,000 | 72,0 | 71,0 | +1,0 | V |
| 98 | Miles Golden Bears | 1 | 0 | 1,000 | 48,0 | 47,0 | +1,0 | V |
| 99 | Monmouth Hawks | 5 | 1 | 0,833 | 75,3 | 67,5 | +7,8 | VVVVD |
| 100 | Idaho Vandals | 5 | 1 | 0,833 | 77,7 | 70,5 | +7,2 | DVVVV |
| 101 | Oklahoma Sooners | 4 | 1 | 0,800 | 82,2 | 70,0 | +12,2 | VVVVD |
| 102 | Wisconsin Badgers | 4 | 1 | 0,800 | 83,0 | 74,6 | +8,4 | DVVVV |
| 103 | Toledo Rockets | 4 | 1 | 0,800 | 80,6 | 72,4 | +8,2 | VDVVV |
| 104 | Towson State Tigers | 4 | 1 | 0,800 | 68,8 | 60,8 | +8,0 | VVVVD |
| 105 | Palm Beach Atlantic Sailfish | 4 | 1 | 0,800 | 89,2 | 82,0 | +7,2 | VVVVD |
| 106 | Florida A&M Rattlers | 4 | 1 | 0,800 | 73,8 | 68,0 | +5,8 | VVVVD |
| 107 | St. John's Red Storm | 4 | 1 | 0,800 | 72,8 | 67,6 | +5,2 | DVVVV |
| 108 | Kennesaw State Owls | 4 | 1 | 0,800 | 82,0 | 77,0 | +5,0 | VVDVV |
| 109 | West Florida Argonauts | 4 | 1 | 0,800 | 85,0 | 81,2 | +3,8 | DVVVV |
| 110 | North Carolina Central Eagles | 4 | 1 | 0,800 | 71,4 | 68,4 | +3,0 | VVDVV |
| 111 | Louisiana Tech Bulldogs | 4 | 1 | 0,800 | 74,6 | 72,0 | +2,6 | VDVVV |
| 112 | Boston University Terriers | 4 | 1 | 0,800 | 70,8 | 69,4 | +1,4 | VVVVD |
| 113 | Gannon Golden Knights | 3 | 1 | 0,750 | 98,5 | 73,8 | +24,8 | VVVD |
| 114 | Southern Nazarene Crimson Storm | 3 | 1 | 0,750 | 79,0 | 60,0 | +19,0 | VVVD |
| 115 | Oral Roberts Golden Eagles | 3 | 1 | 0,750 | 86,3 | 72,0 | +14,3 | VVVD |
| 116 | Northern Michigan Wildcats | 3 | 1 | 0,750 | 86,5 | 72,8 | +13,8 | VVVD |
| 117 | Cincinnati Bearcats | 3 | 1 | 0,750 | 79,8 | 67,0 | +12,8 | VVVD |
| 118 | Gonzaga Bulldogs | 3 | 1 | 0,750 | 73,0 | 60,5 | +12,5 | VDVV |
| 119 | Navy Midshipmen | 3 | 1 | 0,750 | 77,3 | 65,5 | +11,8 | VVVD |
| 120 | West Liberty Hilltoppers | 3 | 1 | 0,750 | 97,3 | 85,5 | +11,8 | VDVV |
| 121 | Lincoln Memorial Railsplitters | 3 | 1 | 0,750 | 81,0 | 69,5 | +11,5 | VVVD |
| 122 | Northern Iowa Panthers | 3 | 1 | 0,750 | 74,0 | 63,0 | +11,0 | DVVV |
| 123 | Montana State Bobcats | 3 | 1 | 0,750 | 79,0 | 68,3 | +10,8 | VVVD |
| 124 | Fairmont Falcons | 3 | 1 | 0,750 | 90,3 | 79,8 | +10,5 | VVVD |
| 125 | Robert Morris Colonials | 3 | 1 | 0,750 | 72,0 | 62,3 | +9,8 | VVVD |
| 126 | Eastern New Mexico Greyhounds | 3 | 1 | 0,750 | 84,5 | 75,3 | +9,3 | VVVD |
| 127 | Texas A&M Corpus Christi Islanders | 3 | 1 | 0,750 | 71,8 | 62,8 | +9,0 | VVVD |
| 128 | Stanford Cardinal | 3 | 1 | 0,750 | 79,8 | 71,0 | +8,8 | VVVD |
| 129 | Colorado State Pueblo Thunderwolves | 3 | 1 | 0,750 | 72,5 | 64,0 | +8,5 | VVVD |
| 130 | Texas Rio Grande Valley Vaqueros | 3 | 1 | 0,750 | 75,8 | 67,3 | +8,5 | VVVD |
| 131 | North Georgia Nighthawks | 3 | 1 | 0,750 | 72,8 | 64,5 | +8,3 | VVVD |
| 132 | UCLA Bruins | 3 | 1 | 0,750 | 76,3 | 68,3 | +8,0 | DVVV |
| 133 | North Dakota State Bison | 3 | 1 | 0,750 | 76,0 | 68,5 | +7,5 | DVVV |
| 134 | California Vulcans | 3 | 1 | 0,750 | 75,8 | 69,0 | +6,8 | VDVV |
| 135 | Siena Saints | 3 | 1 | 0,750 | 68,5 | 62,0 | +6,5 | DVVV |
| 136 | Queens Royals | 3 | 1 | 0,750 | 86,0 | 79,8 | +6,3 | VDVV |
| 137 | Shepherd Rams | 3 | 1 | 0,750 | 70,3 | 64,0 | +6,3 | VVVD |
| 138 | Findlay Oilers | 3 | 1 | 0,750 | 76,0 | 70,0 | +6,0 | VVVD |
| 139 | Furman Paladins | 3 | 1 | 0,750 | 74,0 | 68,3 | +5,8 | VDVV |
| 140 | West Georgia Wolves | 3 | 1 | 0,750 | 78,8 | 74,0 | +4,8 | VVVD |
| 141 | TCU Horned Frogs | 3 | 1 | 0,750 | 79,5 | 74,8 | +4,8 | VVVD |
| 142 | Lee University Flames | 3 | 1 | 0,750 | 77,8 | 73,3 | +4,5 | VVVD |
| 143 | Central Arkansas Bears | 3 | 1 | 0,750 | 89,0 | 84,5 | +4,5 | VVVD |
| 144 | Southern Mississippi Golden Eagles | 3 | 1 | 0,750 | 76,3 | 72,5 | +3,8 | VVVD |
| 145 | Florida State Seminoles | 3 | 1 | 0,750 | 82,3 | 78,5 | +3,8 | VVVD |
| 146 | Colorado State Rams | 3 | 1 | 0,750 | 74,0 | 70,3 | +3,8 | VVVD |
| 147 | Bluefield State BIG Blues | 3 | 1 | 0,750 | 68,5 | 65,0 | +3,5 | VVVD |
| 148 | Stephen F Austin Lumberjacks | 3 | 1 | 0,750 | 68,0 | 64,5 | +3,5 | VVVD |
| 149 | Miami Hurricanes | 3 | 1 | 0,750 | 73,3 | 70,0 | +3,3 | VVVD |
| 150 | Colorado Mesa Mavericks | 3 | 1 | 0,750 | 80,8 | 78,3 | +2,5 | VDVV |
| 151 | Virginia Cavaliers | 3 | 1 | 0,750 | 72,8 | 70,8 | +2,0 | DVVV |
| 152 | Middle Tennessee State Blue Raiders | 3 | 1 | 0,750 | 76,3 | 74,8 | +1,5 | VVVD |
| 153 | Dayton Flyers | 3 | 1 | 0,750 | 65,8 | 64,3 | +1,5 | VVDV |
| 154 | Florida Atlantic Owls | 3 | 1 | 0,750 | 71,8 | 70,5 | +1,3 | VVVD |
| 155 | Vanderbilt Commodores | 3 | 1 | 0,750 | 82,3 | 81,3 | +1,0 | VDVV |
| 156 | Arkansas Razorbacks | 3 | 1 | 0,750 | 90,8 | 89,8 | +1,0 | VDVV |
| 157 | Drury Panthers | 3 | 1 | 0,750 | 79,0 | 78,0 | +1,0 | VVVD |
| 158 | Goldey-Beacom Lightning | 3 | 1 | 0,750 | 88,8 | 88,0 | +0,8 | VVVD |
| 159 | William And Mary Tribe | 3 | 1 | 0,750 | 82,5 | 85,5 | −3,0 | VVVD |
| 160 | Arizona State Sun Devils | 3 | 1 | 0,750 | 67,0 | 72,5 | −5,5 | VVVD |
| 161 | Staten Island Dolphins | 2 | 1 | 0,667 | 90,7 | 75,3 | +15,3 | VVD |
| 162 | SIU Edwardsville Cougars | 2 | 1 | 0,667 | 71,7 | 58,0 | +13,7 | VVD |
| 163 | Central Missouri Mules | 2 | 1 | 0,667 | 80,0 | 66,7 | +13,3 | VVD |
| 164 | Stonehill Skyhawks | 2 | 1 | 0,667 | 85,3 | 74,3 | +11,0 | VDV |
| 165 | Point Loma Nazarene Sea Lions | 2 | 1 | 0,667 | 85,0 | 74,3 | +10,7 | DVV |
| 166 | Barton Bulldogs | 2 | 1 | 0,667 | 85,7 | 76,3 | +9,3 | VVD |
| 167 | Concord Mountain Lions | 2 | 1 | 0,667 | 89,7 | 80,7 | +9,0 | VDV |
| 168 | Dominican College Chargers | 2 | 1 | 0,667 | 88,7 | 79,7 | +9,0 | VDV |
| 169 | Bowling Green Falcons | 2 | 1 | 0,667 | 78,0 | 69,3 | +8,7 | VVD |
| 170 | St Mary's Gaels | 2 | 1 | 0,667 | 75,7 | 67,3 | +8,3 | VVD |
| 171 | Jacksonville Dolphins | 2 | 1 | 0,667 | 84,3 | 76,0 | +8,3 | VVD |
| 172 | Wingate Bulldogs | 2 | 1 | 0,667 | 73,3 | 65,7 | +7,7 | VVD |
| 173 | Lynn Fighting Knights | 2 | 1 | 0,667 | 83,3 | 76,0 | +7,3 | VVD |
| 174 | Northwest Missouri State Bearcats | 2 | 1 | 0,667 | 78,0 | 70,7 | +7,3 | VVD |
| 175 | Western Carolina Catamounts | 2 | 1 | 0,667 | 77,0 | 70,0 | +7,0 | VVD |
| 176 | Southern Illinois Salukis | 2 | 1 | 0,667 | 70,0 | 63,0 | +7,0 | VVD |
| 177 | Slippery Rock The Rock | 2 | 1 | 0,667 | 74,7 | 68,3 | +6,3 | VVD |
| 178 | Caldwell Cougars | 2 | 1 | 0,667 | 75,3 | 69,7 | +5,7 | DVV |
| 179 | LeMoyne-Owen Magicians | 2 | 1 | 0,667 | 73,0 | 67,3 | +5,7 | VVD |
| 180 | Rockhurst Hawks | 2 | 1 | 0,667 | 83,0 | 78,0 | +5,0 | VVD |
| 181 | Iona Gaels | 2 | 1 | 0,667 | 76,3 | 71,3 | +5,0 | VVD |
| 182 | Boise State Broncos | 2 | 1 | 0,667 | 76,3 | 71,3 | +5,0 | VVD |
| 183 | Minnesota State Mankato Mavericks | 2 | 1 | 0,667 | 78,3 | 73,7 | +4,7 | VVD |
| 184 | Emory & Henry Wasps | 2 | 1 | 0,667 | 79,0 | 74,3 | +4,7 | VVD |
| 185 | Montevallo Falcons | 2 | 1 | 0,667 | 80,0 | 75,3 | +4,7 | VVD |
| 186 | Charleston Southern Buccaneers | 2 | 1 | 0,667 | 86,3 | 81,7 | +4,7 | VVD |
| 187 | Fort Lewis Skyhawks | 2 | 1 | 0,667 | 77,3 | 72,7 | +4,7 | DVV |
| 188 | Central Washington Wildcats | 2 | 1 | 0,667 | 78,7 | 74,0 | +4,7 | DVV |
| 189 | Lenoir-Rhyne Bears | 2 | 1 | 0,667 | 88,3 | 84,0 | +4,3 | DVV |
| 190 | Alabama–Huntsville Chargers | 2 | 1 | 0,667 | 84,0 | 79,7 | +4,3 | VVD |
| 191 | Mississippi Rebels | 4 | 2 | 0,667 | 83,7 | 81,8 | +1,8 | VDVVV |
| 192 | Old Dominion Monarchs | 2 | 1 | 0,667 | 84,0 | 80,3 | +3,7 | VVD |
| 193 | Wyoming Cowboys | 2 | 1 | 0,667 | 73,0 | 69,3 | +3,7 | VVD |
| 194 | Southeast Missouri State | 2 | 1 | 0,667 | 76,0 | 72,7 | +3,3 | DVV |
| 195 | Wisconsin Green Bay Phoenix | 2 | 1 | 0,667 | 75,0 | 71,7 | +3,3 | VVD |
| 196 | North Carolina Tar Heels | 2 | 1 | 0,667 | 78,3 | 75,0 | +3,3 | VVD |
| 197 | Harvard Crimson | 2 | 1 | 0,667 | 66,7 | 63,7 | +3,0 | VDV |
| 198 | South Dakota Coyotes | 2 | 1 | 0,667 | 75,3 | 72,7 | +2,7 | VVD |
| 199 | Alaska-Fairbanks Nanooks | 2 | 1 | 0,667 | 78,0 | 75,3 | +2,7 | DVV |
| 200 | Westmont Warriors | 2 | 1 | 0,667 | 77,0 | 75,0 | +2,0 | VDV |
| 201 | St. Cloud State Huskies | 2 | 1 | 0,667 | 76,7 | 74,7 | +2,0 | VVD |
| 202 | South Carolina–Aiken Pacers | 2 | 1 | 0,667 | 81,3 | 80,3 | +1,0 | VVD |
| 203 | Lafayette College Leopards | 2 | 1 | 0,667 | 76,7 | 76,0 | +0,7 | VVD |
| 204 | Southern University Jaguars | 4 | 2 | 0,667 | 77,7 | 77,3 | +0,3 | DVVVV |
| 205 | Northwest Nazarene Nighthawks | 2 | 1 | 0,667 | 81,3 | 80,7 | +0,7 | VVD |
| 206 | Miami (OH) RedHawks | 2 | 1 | 0,667 | 75,3 | 75,3 | +0,0 | VVD |
| 207 | Southern New Hampshire Penmen | 2 | 1 | 0,667 | 78,3 | 79,3 | −1,0 | VVD |
| 208 | Central Connecticut State Blue Devils | 2 | 1 | 0,667 | 69,7 | 70,7 | −1,0 | VVD |
| 209 | Sacred Heart Pioneers | 2 | 1 | 0,667 | 72,0 | 73,0 | −1,0 | VVD |
| 210 | Georgia Southern Eagles | 4 | 2 | 0,667 | 79,3 | 80,0 | −0,7 | VVVVD |
| 211 | College of Charleston | 2 | 1 | 0,667 | 73,3 | 76,0 | −2,7 | VVD |
| 212 | North Carolina Asheville Bulldogs | 2 | 1 | 0,667 | 79,0 | 81,7 | −2,7 | VDV |
| 213 | Wheeling Jesuit Cardinals | 2 | 1 | 0,667 | 85,7 | 90,0 | −4,3 | VVD |
| 214 | Citadel Bulldogs | 2 | 1 | 0,667 | 77,3 | 82,3 | −5,0 | DVV |
| 215 | Montana Grizzlies | 4 | 2 | 0,667 | 74,7 | 77,3 | −2,7 | VDVVD |
| 216 | Portland Pilots | 2 | 1 | 0,667 | 70,7 | 77,0 | −6,3 | DVV |
| 217 | Johnson C. Smith Golden Bulls | 2 | 1 | 0,667 | 64,3 | 71,0 | −6,7 | VVD |
| 218 | Rogers State Hillcats | 2 | 1 | 0,667 | 75,7 | 83,3 | −7,7 | VVD |
| 219 | Sam Houston State Bearkats | 3 | 2 | 0,600 | 81,6 | 74,2 | +7,4 | VVDVD |
| 220 | Eastern Washington Eagles | 3 | 2 | 0,600 | 80,6 | 74,8 | +5,8 | VVDVD |
| 221 | Purdue Boilermakers | 3 | 2 | 0,600 | 74,6 | 70,0 | +4,6 | DDVVV |
| 222 | Ohio State Buckeyes | 3 | 2 | 0,600 | 74,4 | 70,0 | +4,4 | DVVVD |
| 223 | Detroit Titans | 3 | 2 | 0,600 | 74,8 | 71,0 | +3,8 | DVVVD |
| 224 | Northern Kentucky Norse | 3 | 2 | 0,600 | 88,6 | 85,0 | +3,6 | VDVVD |
| 225 | California San Diego Tritons | 3 | 2 | 0,600 | 75,4 | 72,0 | +3,4 | VVDVD |
| 226 | Kent State Golden Flashes | 3 | 2 | 0,600 | 82,4 | 79,2 | +3,2 | DVVVD |
| 227 | Merrimack Warriors | 3 | 2 | 0,600 | 63,4 | 60,4 | +3,0 | DVVVD |
| 228 | San Diego State Aztecs | 3 | 2 | 0,600 | 75,4 | 72,6 | +2,8 | VDDVV |
| 229 | Davidson Wildcats | 3 | 2 | 0,600 | 65,4 | 63,8 | +1,6 | VVDVD |
| 230 | Northwestern Wildcats | 3 | 2 | 0,600 | 69,4 | 68,0 | +1,4 | VDVVD |
| 231 | Kentucky Wildcats | 3 | 2 | 0,600 | 80,8 | 79,6 | +1,2 | VDVVD |
| 232 | North Texas Mean Green | 3 | 2 | 0,600 | 72,2 | 71,2 | +1,0 | DVVVD |
| 233 | Michigan State Spartans | 3 | 2 | 0,600 | 81,6 | 80,6 | +1,0 | VVVDD |
| 234 | Santa Clara Broncos | 3 | 2 | 0,600 | 76,0 | 75,2 | +0,8 | DVVVD |
| 235 | Rutgers Scarlet Knights | 3 | 2 | 0,600 | 72,2 | 71,4 | +0,8 | VDVVD |
| 236 | Nebraska Cornhuskers | 3 | 2 | 0,600 | 70,0 | 69,8 | +0,2 | VVDVD |
| 237 | UNLV Runnin' Rebels | 3 | 2 | 0,600 | 75,4 | 75,6 | −0,2 | DVVVD |
| 238 | Clemson Tigers | 3 | 2 | 0,600 | 71,0 | 71,2 | −0,2 | VDVVD |
| 239 | Utah State Aggies | 3 | 2 | 0,600 | 74,0 | 75,2 | −1,2 | DVDVV |
| 240 | Providence Friars | 3 | 2 | 0,600 | 78,4 | 80,8 | −2,4 | VVDVD |
| 241 | Morgan State Bears | 3 | 2 | 0,600 | 75,8 | 78,4 | −2,6 | VDVVD |
| 242 | Western Kentucky Hilltoppers | 2 | 2 | 0,500 | 87,8 | 79,5 | +8,3 | VVDD |
| 243 | Grand Canyon Antelopes | 2 | 2 | 0,500 | 78,8 | 71,3 | +7,5 | VDVD |
| 244 | Lindenwood Lions | 2 | 2 | 0,500 | 74,0 | 67,5 | +6,5 | DVVD |
| 245 | James Madison Dukes | 2 | 2 | 0,500 | 79,3 | 73,3 | +6,0 | VDVD |
| 246 | UNC Wilmington Seahawks | 2 | 2 | 0,500 | 77,5 | 71,5 | +6,0 | VDVD |
| 247 | South Alabama Jaguars | 1 | 1 | 0,500 | 72,0 | 61,0 | +11,0 | VD |
| 248 | Southern Arkansas Muleriders | 1 | 1 | 0,500 | 78,5 | 67,5 | +11,0 | DV |
| 249 | Northern Colorado Bears | 2 | 2 | 0,500 | 80,5 | 75,3 | +5,3 | DVVD |
| 250 | Alaska Anchorage Seawolves | 1 | 1 | 0,500 | 68,0 | 58,0 | +10,0 | VD |
| 251 | Arkansas State Red Wolves | 1 | 1 | 0,500 | 79,0 | 69,0 | +10,0 | VD |
| 252 | Tennessee Volunteers | 2 | 2 | 0,500 | 71,8 | 66,8 | +5,0 | DVVD |
| 253 | Princeton Tigers | 1 | 1 | 0,500 | 69,0 | 59,5 | +9,5 | DV |
| 254 | Stetson Hatters | 2 | 2 | 0,500 | 78,8 | 74,3 | +4,5 | DVVD |
| 255 | Georgia Bulldogs | 2 | 2 | 0,500 | 84,3 | 80,0 | +4,3 | DVVD |
| 256 | Alabama Crimson Tide | 2 | 2 | 0,500 | 84,5 | 80,5 | +4,0 | VVDD |
