Другие
NBA G League
Обычно игра в NBA G League заканчивается с общим счётом 229,6 очков, а преимущество хозяев в среднем составляет 2,8 очков.
Таблица · NBA G League 25/26
| # | Команда | В | П | % | Набрано | Пропущено | Разница | Текущая форма |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Spurs | 8 | 2 | 0,800 | 111,7 | 106,8 | +4,9 | ПВВВП |
| 2 | South Bay Lakers | 11 | 3 | 0,786 | 117,7 | 108,4 | +9,4 | ВПВВП |
| 3 | Birmingham Squadron | 6 | 2 | 0,750 | 124,9 | 120,0 | +4,9 | ВВВВВ |
| 4 | Greensboro Swarm | 11 | 4 | 0,733 | 124,3 | 113,9 | +10,4 | ВВВВВ |
| 5 | Motor City Cruise | 7 | 3 | 0,700 | 123,0 | 117,8 | +5,2 | ВВВВП |
| 6 | Rio Grande Valley Vipers | 8 | 4 | 0,667 | 114,9 | 108,7 | +6,3 | ВПВВП |
| 7 | College Park Skyhawks | 6 | 3 | 0,667 | 123,1 | 119,8 | +3,3 | ВВВВП |
| 8 | Capital City Go-Go | 8 | 4 | 0,667 | 126,3 | 123,9 | +2,4 | ВВВВП |
| 9 | Osceola Magic | 9 | 5 | 0,643 | 119,9 | 116,4 | +3,5 | ВВВВП |
| 10 | Stockton Kings | 10 | 6 | 0,625 | 114,3 | 111,3 | +3,0 | ВВВПП |
| 11 | San Diego Clippers | 5 | 4 | 0,556 | 117,4 | 114,3 | +3,1 | ВПВВП |
| 12 | Capitanes de Ciudad de México | 5 | 4 | 0,556 | 110,1 | 112,9 | −2,8 | ПВВПП |
| 13 | Cleveland Charge | 6 | 5 | 0,545 | 122,3 | 117,0 | +5,3 | ВПППП |
| 14 | Raptors 905 | 6 | 5 | 0,545 | 117,7 | 119,0 | −1,3 | ВВПВП |
| 15 | Sioux Falls Skyforce | 4 | 4 | 0,500 | 117,9 | 108,5 | +9,4 | ПВПВП |
| 16 | Iowa Wolves | 6 | 6 | 0,500 | 119,3 | 116,2 | +3,2 | ВВВПП |
| 17 | Maine Celtics | 6 | 6 | 0,500 | 113,3 | 112,4 | +0,8 | ПВВВП |
| 18 | Memphis Hustle | 4 | 4 | 0,500 | 118,8 | 118,6 | +0,1 | ВПВВП |
| 19 | Texas Legends | 4 | 5 | 0,444 | 113,2 | 116,1 | −2,9 | ПВВПВ |
| 20 | Oklahoma City Blue | 3 | 4 | 0,429 | 120,6 | 123,4 | −2,9 | ВВПВП |
| 21 | Delaware Blue Coats | 5 | 7 | 0,417 | 120,2 | 126,3 | −6,2 | ПВППВ |
| 22 | Westchester Knicks | 4 | 6 | 0,400 | 119,0 | 121,2 | −2,2 | ПППВВ |
| 23 | Long Island Nets | 4 | 7 | 0,364 | 114,0 | 117,1 | −3,1 | ППППП |
| 24 | Salt Lake City Stars | 3 | 6 | 0,333 | 114,9 | 122,9 | −8,0 | ППППВ |
| 25 | Rip City Remix | 3 | 7 | 0,300 | 111,1 | 118,5 | −7,4 | ПВПВП |
| 26 | Santa Cruz Warriors | 3 | 8 | 0,273 | 115,1 | 120,3 | −5,2 | ППВПП |
| 27 | Valley Suns | 3 | 8 | 0,273 | 106,5 | 114,5 | −7,9 | ВПППВ |
| 28 | Wisconsin Herd | 2 | 6 | 0,250 | 111,9 | 117,6 | −5,8 | ППППП |
| 29 | Windy City Bulls | 3 | 9 | 0,250 | 117,1 | 129,3 | −12,2 | ВПППП |
| 30 | Grand Rapids Gold | 2 | 9 | 0,182 | 112,5 | 120,3 | −7,7 | ППППП |
| 31 | Noblesville Boom | 0 | 9 | 0,000 | 116,4 | 126,0 | −9,6 | ППППП |
Таблица составлена по результатам, зафиксированным в наших данных за текущий сезон; она может отличаться от официальной (правила тай-брейка, пропущенные игры).
Последние результаты
| 11.04 | Stockton Kings – Greensboro Swarm | 104–119 |
| 08.04 | Greensboro Swarm – Stockton Kings | 111–107 |
| 06.04 | South Bay Lakers – Stockton Kings | 97–101 |
| 05.04 | Osceola Magic – Greensboro Swarm | 121–134 |
| 04.04 | Stockton Kings – Rip City Remix | 107–95 |
| 04.04 | South Bay Lakers – Rio Grande Valley Vipers | 112–97 |
| 03.04 | Greensboro Swarm – Capital City Go-Go | 118–108 |
| 03.04 | Osceola Magic – Motor City Cruise | 123–116 |
| 02.04 | South Bay Lakers – San Diego Clippers | 122–119 |
| 02.04 | Capitanes de Ciudad de México – Rip City Remix | 108–113 |
| 02.04 | Stockton Kings – Iowa Wolves | 116–104 |
| 01.04 | Osceola Magic – Long Island Nets | 119–117 |
| 01.04 | Cleveland Charge – Capital City Go-Go | 123–126 |
| 01.04 | Rio Grande Valley Vipers – Austin Spurs | 117–106 |
| 31.03 | Raptors 905 – Motor City Cruise | 105–120 |
| 31.03 | Greensboro Swarm – Maine Celtics | 112–90 |
| 26.03 | Valley Suns – Capitanes de Ciudad de México | 114–94 |
| 26.03 | Austin Spurs – Rip City Remix | 99–93 |
| 25.03 | Long Island Nets – Delaware Blue Coats | 118–120 |
| 25.03 | College Park Skyhawks – Osceola Magic | 120–129 |