Brazil
Brazil in numbers: rating, form, points scored and allowed, and every result we have on record (13 games).
1498Rating · #40
6–7W-L on record
65.3Points per game
62.9Points allowed
WLWWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 23 August 2026 | at Mexico | Olympic Games Women Qual. | L 64–83 |
| 20 August 2026 | vs Argentina | Olympic Games Women Qual. | W 58–53 |
| 19 August 2026 | at New Zealand | Olympic Games Women Qual. | W 56–53 |
| 17 August 2026 | vs South Sudan | Olympic Games Women Qual. | L 61–63 |
| 9 August 2026 | vs Colombia | FIBA South American Championship Women | W 61–48 |
| 9 August 2026 | at Argentina | FIBA South American Championship Women | L 66–72 |
| 8 August 2026 | vs Paraguay | FIBA South American Championship Women | W 74–46 |
| 6 August 2026 | vs Venezuela | FIBA South American Championship Women | L 57–71 |
| 3 August 2026 | at Chile | FIBA South American Championship Women | W 85–57 |
| 17 March 2026 | at China | FIBA Women's World Cup, Qualification | L 71–83 |
| 14 March 2026 | vs Czechia | FIBA Women's World Cup, Qualification | L 65–84 |
| 12 March 2026 | at South Sudan | FIBA Women's World Cup, Qualification | W 94–79 |
| 11 March 2026 | vs Belgium | FIBA Women's World Cup, Qualification | L 70–99 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.