Europa
FIBA EuroBasket Women Qual.
Ein typisches Spiel in FIBA EuroBasket Women Qual. endet mit insgesamt 147,3 Punkten, und das Heimteam ist im Schnitt um 0,0 Punkte besser.
Tabelle · Eurobasket, Women, Qualification 2027
| # | Team | S | N | % | Punkte erzielt | Punkte zugelassen | Differenz | Aktuelle Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 2 | 0 | 1,000 | 94,5 | 63,0 | +31,5 | SS |
| 2 | Israel | 2 | 0 | 1,000 | 92,0 | 62,5 | +29,5 | SS |
| 3 | Poland | 2 | 0 | 1,000 | 76,5 | 51,5 | +25,0 | SS |
| 4 | Austria | 2 | 0 | 1,000 | 80,0 | 60,0 | +20,0 | SS |
| 5 | Latvia | 2 | 0 | 1,000 | 80,5 | 64,0 | +16,5 | SS |
| 6 | Great Britain | 2 | 0 | 1,000 | 72,5 | 56,5 | +16,0 | SS |
| 7 | Serbia | 1 | 0 | 1,000 | 92,0 | 66,0 | +26,0 | S |
| 8 | Montenegro | 2 | 0 | 1,000 | 74,5 | 63,5 | +11,0 | SS |
| 9 | Bulgaria | 1 | 1 | 0,500 | 93,0 | 55,0 | +38,0 | SN |
| 10 | Denmark | 1 | 1 | 0,500 | 101,0 | 78,0 | +23,0 | SN |
| 11 | Slovakia | 1 | 1 | 0,500 | 67,0 | 59,0 | +8,0 | NS |
| 12 | Luxembourg | 1 | 1 | 0,500 | 79,0 | 77,0 | +2,0 | SN |
| 13 | Ukraine | 1 | 1 | 0,500 | 67,0 | 67,0 | +0,0 | NS |
| 14 | Greece | 1 | 1 | 0,500 | 86,0 | 87,5 | −1,5 | NS |
| 15 | Netherlands | 1 | 1 | 0,500 | 83,5 | 87,0 | −3,5 | SN |
| 16 | Slovenia | 1 | 1 | 0,500 | 75,0 | 79,5 | −4,5 | NS |
| 17 | Romania | 1 | 1 | 0,500 | 65,0 | 69,5 | −4,5 | SN |
| 18 | Bosnia & Herzegovina | 1 | 1 | 0,500 | 76,0 | 83,5 | −7,5 | NS |
| 19 | Iceland | 1 | 1 | 0,500 | 64,0 | 76,0 | −12,0 | NS |
| 20 | Portugal | 0 | 1 | 0,000 | 60,0 | 62,0 | −2,0 | N |
| 21 | Estonia | 0 | 2 | 0,000 | 76,0 | 84,5 | −8,5 | NN |
| 22 | Switzerland | 0 | 2 | 0,000 | 62,0 | 78,0 | −16,0 | NN |
| 23 | Norway | 0 | 2 | 0,000 | 54,5 | 74,5 | −20,0 | NN |
| 24 | Ireland | 0 | 2 | 0,000 | 63,5 | 87,5 | −24,0 | NN |
| 25 | Cyprus | 0 | 2 | 0,000 | 54,0 | 82,5 | −28,5 | NN |
| 26 | Azerbaijan | 0 | 2 | 0,000 | 47,5 | 96,5 | −49,0 | NN |
| 27 | North Macedonia | 0 | 2 | 0,000 | 55,0 | 108,0 | −53,0 | NN |
Die Tabelle basiert auf den in unserer Datenbank erfassten Ergebnissen der laufenden Saison; sie kann von der offiziellen Tabelle abweichen (Tiebreaker, fehlende Spiele).
Jüngste Ergebnisse
| 17.03 | Iceland – Portugal | 62–60 |
| 17.03 | Great Britain – Norway | 68–55 |
| 17.03 | Bosnia & Herzegovina – Luxembourg | 81–73 |
| 17.03 | Austria – Switzerland | 79–66 |
| 17.03 | North Macedonia – Croatia | 53–91 |
| 17.03 | Slovakia – Romania | 79–55 |
| 17.03 | Cyprus – Poland | 48–90 |
| 17.03 | Slovenia – Netherlands | 97–80 |
| 17.03 | Estonia – Latvia | 75–82 |
| 17.03 | Ireland – Israel | 54–90 |
| 17.03 | Montenegro – Bulgaria | 70–66 |
| 17.03 | Greece – Denmark | 99–77 |
| 17.03 | Azerbaijan – Ukraine | 55–73 |
| 11.03 | Netherlands – Estonia | 87–77 |
| 11.03 | Croatia – Greece | 98–73 |
| 11.03 | Switzerland – Great Britain | 58–77 |
| 11.03 | Luxembourg – Ireland | 85–73 |
| 11.03 | Denmark – North Macedonia | 125–57 |
| 11.03 | Serbia – Iceland | 92–66 |
| 11.03 | Ukraine – Montenegro | 61–79 |