Europe

FIBA EuroBasket Women Qual.

A typical FIBA EuroBasket Women Qual. game ends with 147.3 points in total, and the home team is 0.0 points better on average.

Standings · Eurobasket, Women, Qualification 2027

#TeamWL% Pts forPts againstDiffRecent form
1Croatia 201.000 94.563.0 +31.5WW
2Israel 201.000 92.062.5 +29.5WW
3Poland 201.000 76.551.5 +25.0WW
4Austria 201.000 80.060.0 +20.0WW
5Latvia 201.000 80.564.0 +16.5WW
6Great Britain 201.000 72.556.5 +16.0WW
7Serbia 101.000 92.066.0 +26.0W
8Montenegro 201.000 74.563.5 +11.0WW
9Bulgaria 110.500 93.055.0 +38.0WL
10Denmark 110.500 101.078.0 +23.0WL
11Slovakia 110.500 67.059.0 +8.0LW
12Luxembourg 110.500 79.077.0 +2.0WL
13Ukraine 110.500 67.067.0 +0.0LW
14Greece 110.500 86.087.5 −1.5LW
15Netherlands 110.500 83.587.0 −3.5WL
16Slovenia 110.500 75.079.5 −4.5LW
17Romania 110.500 65.069.5 −4.5WL
18Bosnia & Herzegovina 110.500 76.083.5 −7.5LW
19Iceland 110.500 64.076.0 −12.0LW
20Portugal 010.000 60.062.0 −2.0L
21Estonia 020.000 76.084.5 −8.5LL
22Switzerland 020.000 62.078.0 −16.0LL
23Norway 020.000 54.574.5 −20.0LL
24Ireland 020.000 63.587.5 −24.0LL
25Cyprus 020.000 54.082.5 −28.5LL
26Azerbaijan 020.000 47.596.5 −49.0LL
27North Macedonia 020.000 55.0108.0 −53.0LL

Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).

Latest results

17.03Iceland – Portugal 62–60
17.03Great Britain – Norway 68–55
17.03Bosnia & Herzegovina – Luxembourg 81–73
17.03Austria – Switzerland 79–66
17.03North Macedonia – Croatia 53–91
17.03Slovakia – Romania 79–55
17.03Cyprus – Poland 48–90
17.03Slovenia – Netherlands 97–80
17.03Estonia – Latvia 75–82
17.03Ireland – Israel 54–90
17.03Montenegro – Bulgaria 70–66
17.03Greece – Denmark 99–77
17.03Azerbaijan – Ukraine 55–73
11.03Netherlands – Estonia 87–77
11.03Croatia – Greece 98–73
11.03Switzerland – Great Britain 58–77
11.03Luxembourg – Ireland 85–73
11.03Denmark – North Macedonia 125–57
11.03Serbia – Iceland 92–66
11.03Ukraine – Montenegro 61–79