Other
FIBA World Cup Qualification, Asia & Oceania
A typical FIBA World Cup Qualification, Asia & Oceania game ends with 160.2 points in total, and the home team is 0.0 points better on average.
Standings · World Cup Qualification, Asia & Oceania 2027
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 0 | 1.000 | 103.0 | 55.7 | +47.3 | WWW |
| 2 | Lebanon | 4 | 0 | 1.000 | 94.8 | 68.5 | +26.3 | WWWW |
| 3 | New Zealand | 3 | 0 | 1.000 | 111.3 | 81.3 | +30.0 | WWW |
| 4 | Jordan | 3 | 1 | 0.750 | 84.0 | 63.3 | +20.8 | WWLW |
| 5 | Qatar | 3 | 1 | 0.750 | 80.0 | 72.0 | +8.0 | WLWW |
| 6 | Iran | 3 | 1 | 0.750 | 68.0 | 60.5 | +7.5 | LWWW |
| 7 | Japan | 2 | 1 | 0.667 | 83.0 | 75.3 | +7.7 | WWL |
| 8 | China | 2 | 1 | 0.667 | 88.3 | 86.3 | +2.0 | WLW |
| 9 | Syria | 2 | 2 | 0.500 | 72.3 | 74.0 | −1.8 | WLWL |
| 10 | South Korea | 1 | 2 | 0.333 | 77.7 | 79.7 | −2.0 | LLW |
| 11 | Chinese Taipei | 1 | 2 | 0.333 | 83.0 | 90.7 | −7.7 | LWL |
| 12 | Saudi Arabia | 1 | 3 | 0.250 | 76.3 | 84.5 | −8.3 | LWLL |
| 13 | Philippines | 0 | 3 | 0.000 | 72.3 | 97.0 | −24.7 | LLL |
| 14 | India | 0 | 4 | 0.000 | 64.3 | 90.3 | −26.0 | LLLL |
| 15 | Iraq | 0 | 4 | 0.000 | 69.3 | 95.8 | −26.5 | LLLL |
| 16 | Guam | 0 | 3 | 0.000 | 64.7 | 117.3 | −52.7 | LLL |
Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).
Latest results
| 06.07 | South Korea – Japan | 81–79 |
| 06.07 | Australia – Philippines | 92–49 |
| 06.07 | New Zealand – Guam | 129–75 |
| 06.07 | China – Chinese Taipei | 92–74 |
| 05.07 | Jordan – Iraq | 106–67 |
| 05.07 | Saudi Arabia – Qatar | 73–76 |
| 05.07 | India – Lebanon | 72–98 |
| 05.07 | Syria – Iran | 52–73 |
| 03.07 | China – Japan | 73–92 |
| 03.07 | South Korea – Chinese Taipei | 80–82 |
| 03.07 | Australia – Guam | 124–52 |
| 03.07 | New Zealand – Philippines | 106–102 |
| 02.07 | Saudi Arabia – Lebanon | 82–88 |
| 02.07 | Jordan – Iran | 49–67 |
| 02.07 | Syria – Iraq | 91–81 |
| 02.07 | India – Qatar | 56–65 |
| 29.06 | Lebanon – India | 99–56 |
| 29.06 | Iraq – Jordan | 59–108 |
| 29.06 | Qatar – Saudi Arabia | 80–86 |
| 29.06 | Iran – Syria | 72–68 |