NCAA

NCAA Division III National Championship

A typical NCAA Division III National Championship game ends with 146.6 points in total, and the home team is 5.9 points better on average.

Standings · NCAA Division III National Championship 2026

#TeamWL% Pts forPts againstDiffRecent form
1Mary Washington Eagles 201.000 83.564.0 +19.5WW
2John Carroll Blue Streaks 101.000 118.086.0 +32.0W
3Emory Eagles 201.000 92.079.0 +13.0WW
4Redlands Bulldogs 101.000 96.071.0 +25.0W
5Claremont Mudd Scripps Stags 101.000 84.060.0 +24.0W
6Christopher Newport Captains 301.000 65.759.3 +6.3WWW
7Amherst Mammoths 101.000 63.046.0 +17.0W
8Hood Blazers 101.000 84.071.0 +13.0W
9NYU Violets 101.000 65.053.0 +12.0W
10Maine-Farmington Beavers 101.000 96.084.0 +12.0W
11Cortland Red Dragons 101.000 75.066.0 +9.0W
12Wisconsin–Whitewater Warhawks 101.000 85.076.0 +9.0W
13Trinity Tigers 101.000 71.063.0 +8.0W
14Mary Hardin-Baylor Crusaders 101.000 84.076.0 +8.0W
15Washington & Jefferson Presidents 101.000 82.077.0 +5.0W
16Otterbein Cardinals 101.000 57.052.0 +5.0W
17Babson Beavers 101.000 71.067.0 +4.0W
18Roanoke Maroons 101.000 88.084.0 +4.0W
19Trinity 101.000 69.066.0 +3.0W
20Western Connecticut Colonials 101.000 71.069.0 +2.0W
21TCNJ Lions 101.000 74.073.0 +1.0W
22Randolph Macon Yellow Jackets 110.500 66.555.5 +11.0WL
23Endicott Gulls 110.500 86.582.5 +4.0WL
24Tufts Jumbos 110.500 65.564.5 +1.0WL
25Illinois Wesleyan Titans 110.500 80.580.0 +0.5WL
26St Thomas Celts 110.500 62.063.0 −1.0WL
27Yeshiva Maccabees 110.500 75.585.0 −9.5WL
28Johns Hopkins Blue Jays 010.000 73.074.0 −1.0L
29Bates Bobcats 010.000 69.071.0 −2.0L
30Catholic Cardinals 010.000 69.071.0 −2.0L
31Washington Bears 010.000 63.065.0 −2.0L
32St. Joseph´s Monks 010.000 67.071.0 −4.0L
33Rhodes Lynx 010.000 84.088.0 −4.0L
34Mount Union Purple Raiders 010.000 77.082.0 −5.0L
35Wisconsin-Platteville Pioneers 010.000 52.057.0 −5.0L
36Penn State Harrisburg Lions 010.000 60.065.0 −5.0L
37Whitworth Pirates 010.000 63.071.0 −8.0L
38Wisconsin Stevens Point Pointers 010.000 76.084.0 −8.0L
39Chicago Maroons 010.000 73.081.0 −8.0L
40Franklin And Marshall College Diplomats 010.000 66.075.0 −9.0L
41Loras Duhawks 010.000 76.085.0 −9.0L
42Gettysburg Bullets 010.000 53.065.0 −12.0L
43Montclair State Red Hawks 010.000 84.096.0 −12.0L
44Vassar Brewers 010.000 71.084.0 −13.0L
45Stevens Tech Ducks 010.000 62.075.0 −13.0L
46Neumann Knights 010.000 82.096.0 −14.0L
47Worcester Polytech Engineers 010.000 46.063.0 −17.0L
48Aurora Spartans 010.000 60.084.0 −24.0L
49NC Wesleyan Battling Bishops 010.000 52.076.0 −24.0L
50Susquehanna River Hawks 010.000 71.096.0 −25.0L
51Worcester State Lancers 010.000 55.086.0 −31.0L
52Grinnell Pioneers 010.000 86.0118.0 −32.0L

Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).

Latest results

20.03Chicago Maroons – Mary Washington Eagles 73–81
19.03Trinity – Tufts Jumbos 69–66
19.03Emory Eagles – Illinois Wesleyan Titans 83–78
19.03St Thomas Celts – Christopher Newport Captains 59–63
14.03St Thomas Celts – Washington Bears 65–63
13.03Illinois Wesleyan Titans – Endicott Gulls 83–77
13.03Randolph Macon Yellow Jackets – Christopher Newport Captains 57–59
13.03Emory Eagles – Yeshiva Maccabees 101–80
07.03Mary Washington Eagles – Worcester State Lancers 86–55
06.03Randolph Macon Yellow Jackets – NC Wesleyan Battling Bishops 76–52
06.03Endicott Gulls – Neumann Knights 96–82
06.03Wisconsin–Whitewater Warhawks – Loras Duhawks 85–76
06.03Tufts Jumbos – Penn State Harrisburg Lions 65–60
06.03Wisconsin Stevens Point Pointers – Mary Hardin-Baylor Crusaders 76–84
06.03Christopher Newport Captains – Stevens Tech Ducks 75–62
06.03Wisconsin-Platteville Pioneers – Otterbein Cardinals 52–57
06.03Hood Blazers – Vassar Brewers 84–71
06.03Trinity Tigers – Whitworth Pirates 71–63
06.03Claremont Mudd Scripps Stags – Aurora Spartans 84–60
06.03Montclair State Red Hawks – Maine-Farmington Beavers 84–96