NCAA
NCAA Division III National Championship
A typical NCAA Division III National Championship game ends with 146.6 points in total, and the home team is 5.9 points better on average.
Standings · NCAA Division III National Championship 2026
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Washington Eagles | 2 | 0 | 1.000 | 83.5 | 64.0 | +19.5 | WW |
| 2 | John Carroll Blue Streaks | 1 | 0 | 1.000 | 118.0 | 86.0 | +32.0 | W |
| 3 | Emory Eagles | 2 | 0 | 1.000 | 92.0 | 79.0 | +13.0 | WW |
| 4 | Redlands Bulldogs | 1 | 0 | 1.000 | 96.0 | 71.0 | +25.0 | W |
| 5 | Claremont Mudd Scripps Stags | 1 | 0 | 1.000 | 84.0 | 60.0 | +24.0 | W |
| 6 | Christopher Newport Captains | 3 | 0 | 1.000 | 65.7 | 59.3 | +6.3 | WWW |
| 7 | Amherst Mammoths | 1 | 0 | 1.000 | 63.0 | 46.0 | +17.0 | W |
| 8 | Hood Blazers | 1 | 0 | 1.000 | 84.0 | 71.0 | +13.0 | W |
| 9 | NYU Violets | 1 | 0 | 1.000 | 65.0 | 53.0 | +12.0 | W |
| 10 | Maine-Farmington Beavers | 1 | 0 | 1.000 | 96.0 | 84.0 | +12.0 | W |
| 11 | Cortland Red Dragons | 1 | 0 | 1.000 | 75.0 | 66.0 | +9.0 | W |
| 12 | Wisconsin–Whitewater Warhawks | 1 | 0 | 1.000 | 85.0 | 76.0 | +9.0 | W |
| 13 | Trinity Tigers | 1 | 0 | 1.000 | 71.0 | 63.0 | +8.0 | W |
| 14 | Mary Hardin-Baylor Crusaders | 1 | 0 | 1.000 | 84.0 | 76.0 | +8.0 | W |
| 15 | Washington & Jefferson Presidents | 1 | 0 | 1.000 | 82.0 | 77.0 | +5.0 | W |
| 16 | Otterbein Cardinals | 1 | 0 | 1.000 | 57.0 | 52.0 | +5.0 | W |
| 17 | Babson Beavers | 1 | 0 | 1.000 | 71.0 | 67.0 | +4.0 | W |
| 18 | Roanoke Maroons | 1 | 0 | 1.000 | 88.0 | 84.0 | +4.0 | W |
| 19 | Trinity | 1 | 0 | 1.000 | 69.0 | 66.0 | +3.0 | W |
| 20 | Western Connecticut Colonials | 1 | 0 | 1.000 | 71.0 | 69.0 | +2.0 | W |
| 21 | TCNJ Lions | 1 | 0 | 1.000 | 74.0 | 73.0 | +1.0 | W |
| 22 | Randolph Macon Yellow Jackets | 1 | 1 | 0.500 | 66.5 | 55.5 | +11.0 | WL |
| 23 | Endicott Gulls | 1 | 1 | 0.500 | 86.5 | 82.5 | +4.0 | WL |
| 24 | Tufts Jumbos | 1 | 1 | 0.500 | 65.5 | 64.5 | +1.0 | WL |
| 25 | Illinois Wesleyan Titans | 1 | 1 | 0.500 | 80.5 | 80.0 | +0.5 | WL |
| 26 | St Thomas Celts | 1 | 1 | 0.500 | 62.0 | 63.0 | −1.0 | WL |
| 27 | Yeshiva Maccabees | 1 | 1 | 0.500 | 75.5 | 85.0 | −9.5 | WL |
| 28 | Johns Hopkins Blue Jays | 0 | 1 | 0.000 | 73.0 | 74.0 | −1.0 | L |
| 29 | Bates Bobcats | 0 | 1 | 0.000 | 69.0 | 71.0 | −2.0 | L |
| 30 | Catholic Cardinals | 0 | 1 | 0.000 | 69.0 | 71.0 | −2.0 | L |
| 31 | Washington Bears | 0 | 1 | 0.000 | 63.0 | 65.0 | −2.0 | L |
| 32 | St. Joseph´s Monks | 0 | 1 | 0.000 | 67.0 | 71.0 | −4.0 | L |
| 33 | Rhodes Lynx | 0 | 1 | 0.000 | 84.0 | 88.0 | −4.0 | L |
| 34 | Mount Union Purple Raiders | 0 | 1 | 0.000 | 77.0 | 82.0 | −5.0 | L |
| 35 | Wisconsin-Platteville Pioneers | 0 | 1 | 0.000 | 52.0 | 57.0 | −5.0 | L |
| 36 | Penn State Harrisburg Lions | 0 | 1 | 0.000 | 60.0 | 65.0 | −5.0 | L |
| 37 | Whitworth Pirates | 0 | 1 | 0.000 | 63.0 | 71.0 | −8.0 | L |
| 38 | Wisconsin Stevens Point Pointers | 0 | 1 | 0.000 | 76.0 | 84.0 | −8.0 | L |
| 39 | Chicago Maroons | 0 | 1 | 0.000 | 73.0 | 81.0 | −8.0 | L |
| 40 | Franklin And Marshall College Diplomats | 0 | 1 | 0.000 | 66.0 | 75.0 | −9.0 | L |
| 41 | Loras Duhawks | 0 | 1 | 0.000 | 76.0 | 85.0 | −9.0 | L |
| 42 | Gettysburg Bullets | 0 | 1 | 0.000 | 53.0 | 65.0 | −12.0 | L |
| 43 | Montclair State Red Hawks | 0 | 1 | 0.000 | 84.0 | 96.0 | −12.0 | L |
| 44 | Vassar Brewers | 0 | 1 | 0.000 | 71.0 | 84.0 | −13.0 | L |
| 45 | Stevens Tech Ducks | 0 | 1 | 0.000 | 62.0 | 75.0 | −13.0 | L |
| 46 | Neumann Knights | 0 | 1 | 0.000 | 82.0 | 96.0 | −14.0 | L |
| 47 | Worcester Polytech Engineers | 0 | 1 | 0.000 | 46.0 | 63.0 | −17.0 | L |
| 48 | Aurora Spartans | 0 | 1 | 0.000 | 60.0 | 84.0 | −24.0 | L |
| 49 | NC Wesleyan Battling Bishops | 0 | 1 | 0.000 | 52.0 | 76.0 | −24.0 | L |
| 50 | Susquehanna River Hawks | 0 | 1 | 0.000 | 71.0 | 96.0 | −25.0 | L |
| 51 | Worcester State Lancers | 0 | 1 | 0.000 | 55.0 | 86.0 | −31.0 | L |
| 52 | Grinnell Pioneers | 0 | 1 | 0.000 | 86.0 | 118.0 | −32.0 | L |
Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).
Latest results
| 20.03 | Chicago Maroons – Mary Washington Eagles | 73–81 |
| 19.03 | Trinity – Tufts Jumbos | 69–66 |
| 19.03 | Emory Eagles – Illinois Wesleyan Titans | 83–78 |
| 19.03 | St Thomas Celts – Christopher Newport Captains | 59–63 |
| 14.03 | St Thomas Celts – Washington Bears | 65–63 |
| 13.03 | Illinois Wesleyan Titans – Endicott Gulls | 83–77 |
| 13.03 | Randolph Macon Yellow Jackets – Christopher Newport Captains | 57–59 |
| 13.03 | Emory Eagles – Yeshiva Maccabees | 101–80 |
| 07.03 | Mary Washington Eagles – Worcester State Lancers | 86–55 |
| 06.03 | Randolph Macon Yellow Jackets – NC Wesleyan Battling Bishops | 76–52 |
| 06.03 | Endicott Gulls – Neumann Knights | 96–82 |
| 06.03 | Wisconsin–Whitewater Warhawks – Loras Duhawks | 85–76 |
| 06.03 | Tufts Jumbos – Penn State Harrisburg Lions | 65–60 |
| 06.03 | Wisconsin Stevens Point Pointers – Mary Hardin-Baylor Crusaders | 76–84 |
| 06.03 | Christopher Newport Captains – Stevens Tech Ducks | 75–62 |
| 06.03 | Wisconsin-Platteville Pioneers – Otterbein Cardinals | 52–57 |
| 06.03 | Hood Blazers – Vassar Brewers | 84–71 |
| 06.03 | Trinity Tigers – Whitworth Pirates | 71–63 |
| 06.03 | Claremont Mudd Scripps Stags – Aurora Spartans | 84–60 |
| 06.03 | Montclair State Red Hawks – Maine-Farmington Beavers | 84–96 |