NCAA

NCAA Division III National Championship

Tipik bir NCAA Division III National Championship maçında toplam 146,6 sayı atılır; ev sahibi takım ortalama 5,9 sayı daha üstündür.

Puan durumu · NCAA Division III National Championship 2026

#TakımGM% Atılan sayıYenilen sayıFarkSon maçlar
1Mary Washington Eagles 201,000 83,564,0 +19,5GG
2John Carroll Blue Streaks 101,000 118,086,0 +32,0G
3Emory Eagles 201,000 92,079,0 +13,0GG
4Redlands Bulldogs 101,000 96,071,0 +25,0G
5Claremont Mudd Scripps Stags 101,000 84,060,0 +24,0G
6Christopher Newport Captains 301,000 65,759,3 +6,3GGG
7Amherst Mammoths 101,000 63,046,0 +17,0G
8Hood Blazers 101,000 84,071,0 +13,0G
9NYU Violets 101,000 65,053,0 +12,0G
10Maine-Farmington Beavers 101,000 96,084,0 +12,0G
11Cortland Red Dragons 101,000 75,066,0 +9,0G
12Wisconsin–Whitewater Warhawks 101,000 85,076,0 +9,0G
13Trinity Tigers 101,000 71,063,0 +8,0G
14Mary Hardin-Baylor Crusaders 101,000 84,076,0 +8,0G
15Washington & Jefferson Presidents 101,000 82,077,0 +5,0G
16Otterbein Cardinals 101,000 57,052,0 +5,0G
17Babson Beavers 101,000 71,067,0 +4,0G
18Roanoke Maroons 101,000 88,084,0 +4,0G
19Trinity 101,000 69,066,0 +3,0G
20Western Connecticut Colonials 101,000 71,069,0 +2,0G
21TCNJ Lions 101,000 74,073,0 +1,0G
22Randolph Macon Yellow Jackets 110,500 66,555,5 +11,0GM
23Endicott Gulls 110,500 86,582,5 +4,0GM
24Tufts Jumbos 110,500 65,564,5 +1,0GM
25Illinois Wesleyan Titans 110,500 80,580,0 +0,5GM
26St Thomas Celts 110,500 62,063,0 −1,0GM
27Yeshiva Maccabees 110,500 75,585,0 −9,5GM
28Johns Hopkins Blue Jays 010,000 73,074,0 −1,0M
29Bates Bobcats 010,000 69,071,0 −2,0M
30Catholic Cardinals 010,000 69,071,0 −2,0M
31Washington Bears 010,000 63,065,0 −2,0M
32St. Joseph´s Monks 010,000 67,071,0 −4,0M
33Rhodes Lynx 010,000 84,088,0 −4,0M
34Mount Union Purple Raiders 010,000 77,082,0 −5,0M
35Wisconsin-Platteville Pioneers 010,000 52,057,0 −5,0M
36Penn State Harrisburg Lions 010,000 60,065,0 −5,0M
37Whitworth Pirates 010,000 63,071,0 −8,0M
38Wisconsin Stevens Point Pointers 010,000 76,084,0 −8,0M
39Chicago Maroons 010,000 73,081,0 −8,0M
40Franklin And Marshall College Diplomats 010,000 66,075,0 −9,0M
41Loras Duhawks 010,000 76,085,0 −9,0M
42Gettysburg Bullets 010,000 53,065,0 −12,0M
43Montclair State Red Hawks 010,000 84,096,0 −12,0M
44Vassar Brewers 010,000 71,084,0 −13,0M
45Stevens Tech Ducks 010,000 62,075,0 −13,0M
46Neumann Knights 010,000 82,096,0 −14,0M
47Worcester Polytech Engineers 010,000 46,063,0 −17,0M
48Aurora Spartans 010,000 60,084,0 −24,0M
49NC Wesleyan Battling Bishops 010,000 52,076,0 −24,0M
50Susquehanna River Hawks 010,000 71,096,0 −25,0M
51Worcester State Lancers 010,000 55,086,0 −31,0M
52Grinnell Pioneers 010,000 86,0118,0 −32,0M

Tablo, mevcut sezonda kayıtlarımızdaki sonuçlara göre hazırlanmıştır; resmî tablodan farklı olabilir (eşitlik bozma kuralları, eksik maçlar).

Son sonuçlar

20.03Chicago Maroons – Mary Washington Eagles 73–81
19.03Trinity – Tufts Jumbos 69–66
19.03Emory Eagles – Illinois Wesleyan Titans 83–78
19.03St Thomas Celts – Christopher Newport Captains 59–63
14.03St Thomas Celts – Washington Bears 65–63
13.03Illinois Wesleyan Titans – Endicott Gulls 83–77
13.03Randolph Macon Yellow Jackets – Christopher Newport Captains 57–59
13.03Emory Eagles – Yeshiva Maccabees 101–80
07.03Mary Washington Eagles – Worcester State Lancers 86–55
06.03Randolph Macon Yellow Jackets – NC Wesleyan Battling Bishops 76–52
06.03Endicott Gulls – Neumann Knights 96–82
06.03Wisconsin–Whitewater Warhawks – Loras Duhawks 85–76
06.03Tufts Jumbos – Penn State Harrisburg Lions 65–60
06.03Wisconsin Stevens Point Pointers – Mary Hardin-Baylor Crusaders 76–84
06.03Christopher Newport Captains – Stevens Tech Ducks 75–62
06.03Wisconsin-Platteville Pioneers – Otterbein Cardinals 52–57
06.03Hood Blazers – Vassar Brewers 84–71
06.03Trinity Tigers – Whitworth Pirates 71–63
06.03Claremont Mudd Scripps Stags – Aurora Spartans 84–60
06.03Montclair State Red Hawks – Maine-Farmington Beavers 84–96