Otras
The Asian Tournament
Un partido típico de The Asian Tournament termina con 173,6 puntos en total, y el equipo local consigue una ventaja media de 0,0 puntos.
Clasificación · The Asian Tournament 2026
| # | Equipo | G | P | % | Puntos a favor | Puntos en contra | Diferencia | Forma reciente |
|---|---|---|---|---|---|---|---|---|
| 1 | New Taipei Kings | 5 | 1 | 0,833 | 89,2 | 74,2 | +15,0 | GPGGG |
| 2 | Taiwan Beer Leopards | 5 | 1 | 0,833 | 82,7 | 72,7 | +10,0 | GGPGG |
| 3 | Vanta Black Dragons | 9 | 3 | 0,750 | 95,8 | 87,4 | +8,3 | GGGPP |
| 4 | Statham Academy | 4 | 2 | 0,667 | 97,3 | 83,2 | +14,2 | GGGPG |
| 5 | Underdawg Hoopers | 4 | 2 | 0,667 | 91,5 | 86,0 | +5,5 | PGGGP |
| 6 | Billion Stars | 4 | 2 | 0,667 | 82,3 | 78,7 | +3,7 | GGGPP |
| 7 | Philippine Aces United | 11 | 7 | 0,611 | 96,2 | 94,5 | +1,7 | PGGGP |
| 8 | Macau Black Knights | 10 | 7 | 0,588 | 93,9 | 90,7 | +3,2 | GPPPG |
| 9 | Nihon Tengus | 3 | 3 | 0,500 | 90,5 | 83,8 | +6,7 | PGPGP |
| 10 | Shenzhen Leopards | 3 | 3 | 0,500 | 84,7 | 82,2 | +2,5 | PGGPG |
| 11 | Guangzhou Loong Lions | 3 | 3 | 0,500 | 84,7 | 82,2 | +2,5 | PPGGP |
| 12 | Shenzhen New Century II | 5 | 7 | 0,417 | 76,0 | 85,8 | −9,8 | PPGPP |
| 13 | Hong Kong Eastern Long Lions | 2 | 4 | 0,333 | 88,0 | 89,8 | −1,8 | GPPGP |
| 14 | Qingdao Guoxin Haitian II | 1 | 5 | 0,167 | 77,8 | 87,2 | −9,3 | PPPPG |
| 15 | Thailand Titans | 2 | 10 | 0,167 | 82,7 | 96,0 | −13,3 | PPPPP |
| 16 | Sichuan | 0 | 1 | 0,000 | 84,0 | 106,0 | −22,0 | P |
| 17 | Sichuan Blue Whales | 0 | 10 | 0,000 | 70,1 | 88,0 | −17,9 | PPPPP |
Tabla elaborada a partir de los resultados registrados por nosotros para la temporada actual; puede diferir de la oficial (desempates, partidos que faltan).
Últimos resultados
| 23.08 | New Taipei Kings – Philippine Aces United | 88–76 |
| 23.08 | Taiwan Beer Leopards – Nihon Tengus | 87–83 |
| 23.08 | Shenzhen New Century II – Statham Academy | 84–114 |
| 23.08 | Macau Black Knights – Sichuan | 106–84 |
| 22.08 | Statham Academy – Philippine Aces United | 90–102 |
| 22.08 | Shenzhen New Century II – New Taipei Kings | 74–101 |
| 22.08 | Sichuan Blue Whales – Nihon Tengus | 57–111 |
| 22.08 | Taiwan Beer Leopards – Macau Black Knights | 97–72 |
| 20.08 | New Taipei Kings – Macau Black Knights | 98–73 |
| 20.08 | Nihon Tengus – Philippine Aces United | 92–107 |
| 20.08 | Statham Academy – Sichuan Blue Whales | 112–60 |
| 20.08 | Taiwan Beer Leopards – Shenzhen New Century II | 56–59 |
| 19.08 | Sichuan Blue Whales – Nihon Tengus | 67–84 |
| 19.08 | Taiwan Beer Leopards – Macau Black Knights | 88–81 |
| 19.08 | Statham Academy – New Taipei Kings | 88–76 |
| 19.08 | Shenzhen New Century II – Philippine Aces United | 92–94 |
| 18.08 | Nihon Tengus – Taiwan Beer Leopards | 76–95 |
| 18.08 | New Taipei Kings – Shenzhen New Century II | 82–57 |
| 18.08 | Sichuan Blue Whales – Macau Black Knights | 90–101 |
| 18.08 | Statham Academy – Philippine Aces United | 92–86 |