Other
The Basketball League
A typical The Basketball League game ends with 224.1 points in total, and the home team is 10.8 points better on average.
Standings · 2026
| # | Team | W | L | % | Pts for | Pts against | Diff | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Potawatomi Fire | 21 | 0 | 1.000 | 140.5 | 104.2 | +36.3 | WWWWW |
| 2 | 4 Bears Roar | 18 | 2 | 0.900 | 125.1 | 98.2 | +26.9 | WWWLL |
| 3 | Great Falls Electric | 10 | 2 | 0.833 | 111.4 | 98.2 | +13.3 | WWWLL |
| 4 | Raleigh Firebirds | 14 | 4 | 0.778 | 116.4 | 105.7 | +10.7 | WWLWL |
| 5 | Lebanon Leprechauns | 16 | 5 | 0.762 | 126.1 | 116.9 | +9.3 | LWWWL |
| 6 | Tri-City Tide | 19 | 6 | 0.760 | 107.4 | 104.0 | +3.4 | WWWLL |
| 7 | Kokomo Bobkats | 14 | 5 | 0.737 | 123.8 | 118.3 | +5.6 | WWWLL |
| 8 | St. Louis Griffins | 13 | 5 | 0.722 | 118.2 | 105.9 | +12.2 | WLWLL |
| 9 | Kissimmee Lambs | 9 | 4 | 0.692 | 108.6 | 105.1 | +3.5 | LWWLL |
| 10 | Newfoundland Rogues | 16 | 8 | 0.667 | 104.7 | 98.9 | +5.8 | LWWWW |
| 11 | Enid Outlaws | 6 | 5 | 0.545 | 111.8 | 110.5 | +1.4 | WWWLL |
| 12 | ADS Sentinels | 8 | 8 | 0.500 | 108.9 | 104.6 | +4.3 | WLWLL |
| 13 | Fayetteville Liberty | 8 | 8 | 0.500 | 112.1 | 109.8 | +2.3 | WLWLL |
| 14 | DMV Soldiers | 5 | 5 | 0.500 | 108.1 | 106.1 | +2.0 | WLWLL |
| 15 | DC Heat | 5 | 5 | 0.500 | 97.9 | 99.7 | −1.8 | LWWLL |
| 16 | Jacksonville 95ers | 5 | 5 | 0.500 | 106.4 | 110.0 | −3.6 | LWWLL |
| 17 | Lehigh Valley Flight | 1 | 1 | 0.500 | 93.5 | 115.5 | −22.0 | WL |
| 18 | Muskogee SkyKings | 5 | 5 | 0.500 | 110.7 | 128.1 | −17.4 | LWLLW |
| 19 | Glass City Wranglers | 7 | 8 | 0.467 | 110.5 | 105.9 | +4.5 | WWLLL |
| 20 | Columbus Wizards | 7 | 8 | 0.467 | 114.1 | 116.1 | −1.9 | LLWLL |
| 21 | Halifax Hoopers | 4 | 9 | 0.308 | 109.5 | 109.7 | −0.2 | LWLLL |
| 22 | Grant County RedTails | 3 | 7 | 0.300 | 111.2 | 120.8 | −9.6 | LWLLL |
| 23 | Little Rock Lightning | 3 | 7 | 0.300 | 109.4 | 119.9 | −10.5 | LLWLW |
| 24 | Grove City Whitetails | 5 | 13 | 0.278 | 107.0 | 116.1 | −9.1 | WLLLL |
| 25 | Port City Power | 5 | 14 | 0.263 | 97.9 | 106.6 | −8.7 | WLLLL |
| 26 | Tri-State Admirals | 1 | 3 | 0.250 | 100.5 | 107.8 | −7.3 | LWLL |
| 27 | Tampa Bay Titans | 2 | 8 | 0.200 | 103.3 | 102.7 | +0.6 | WLLLL |
| 28 | Creating Young Minds | 2 | 8 | 0.200 | 98.5 | 118.1 | −19.6 | LWLLL |
| 29 | Willamette Valley Jaguars | 3 | 12 | 0.200 | 100.3 | 126.1 | −25.9 | LLWLL |
| 30 | Hamilton County Huskers | 2 | 10 | 0.167 | 105.8 | 119.2 | −13.3 | WWLLL |
| 31 | Tri-Cities Sun Devils | 1 | 10 | 0.091 | 104.4 | 116.9 | −12.5 | LLLWL |
| 32 | Dallas Stampede | 1 | 11 | 0.083 | 94.7 | 119.5 | −24.8 | LLLLL |
| 33 | Misfits | 0 | 3 | 0.000 | 113.3 | 123.7 | −10.3 | LLL |
| 34 | Lake County Legacy | 0 | 4 | 0.000 | 106.3 | 123.0 | −16.8 | LLLL |
| 35 | Florida Flight | 0 | 2 | 0.000 | 95.5 | 136.5 | −41.0 | LL |
| 36 | New England Kraken | 0 | 5 | 0.000 | 75.4 | 95.6 | −20.2 | LLLLL |
| 37 | Mesa Monsoons | 0 | 4 | 0.000 | 89.5 | 116.3 | −26.8 | LLLL |
| 38 | Memphis Lions | 0 | 10 | 0.000 | 100.3 | 123.0 | −22.7 | LLLLL |
Table built from the results in our records for the current season; it can differ from the official one (tie-breakers, missing games).
Latest results
| 20.06 | Potawatomi Fire – Tri-City Tide | 125–110 |
| 19.06 | Potawatomi Fire – Tri-City Tide | 151–114 |
| 15.06 | Potawatomi Fire – 4 Bears Roar | 137–124 |
| 14.06 | Tri-City Tide – St. Louis Griffins | 99–94 |
| 12.06 | St. Louis Griffins – Tri-City Tide | 115–117 |
| 12.06 | 4 Bears Roar – Potawatomi Fire | 100–120 |
| 08.06 | Tri-City Tide – Raleigh Firebirds | 112–104 |
| 07.06 | Tri-City Tide – Raleigh Firebirds | 88–103 |
| 07.06 | St. Louis Griffins – Lebanon Leprechauns | 104–103 |
| 06.06 | Great Falls Electric – 4 Bears Roar | 81–106 |
| 04.06 | Raleigh Firebirds – Tri-City Tide | 102–106 |
| 04.06 | Lebanon Leprechauns – St. Louis Griffins | 123–115 |
| 04.06 | 4 Bears Roar – Great Falls Electric | 96–92 |
| 01.06 | Lebanon Leprechauns – Kokomo Bobkats | 125–119 |
| 31.05 | Lebanon Leprechauns – Kokomo Bobkats | 114–106 |
| 31.05 | St. Louis Griffins – Glass City Wranglers | 95–93 |
| 31.05 | 4 Bears Roar – Willamette Valley Jaguars | 132–93 |
| 30.05 | Great Falls Electric – Grant County RedTails | 109–95 |
| 30.05 | St. Louis Griffins – Glass City Wranglers | 138–96 |
| 30.05 | 4 Bears Roar – Willamette Valley Jaguars | 156–79 |