Other The Basketball League
Kokomo Bobkats
Kokomo Bobkats in numbers: rating, form, points scored and allowed, and every result we have on record (19 games).
1574Rating · #12
14–5W-L on record
127.6Points per game
122.3Points allowed
WWWLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 1 June 2026 | at Lebanon Leprechauns | The Basketball League | L 119–125 |
| 31 May 2026 | at Lebanon Leprechauns | The Basketball League | L 106–114 |
| 29 May 2026 | vs Lebanon Leprechauns | The Basketball League | W 152–147 |
| 17 May 2026 | vs Grove City Whitetails | The Basketball League | W 130–120 |
| 15 May 2026 | vs Hamilton County Huskers | The Basketball League | W 129–112 |
| 9 May 2026 | vs St. Louis Griffins | The Basketball League | W 118–113 |
| 8 May 2026 | vs Columbus Wizards | The Basketball League | W 150–129 |
| 1 May 2026 | vs Lebanon Leprechauns | The Basketball League | W 118–114 |
| 25 April 2026 | vs Columbus Wizards | The Basketball League | W 141–131 |
| 24 April 2026 | vs Lebanon Leprechauns | The Basketball League | L 113–118 |
| 19 April 2026 | at Lebanon Leprechauns | The Basketball League | L 119–127 |
| 17 April 2026 | at Hamilton County Huskers | The Basketball League | W 103–100 |
| 16 April 2026 | vs Grove City Whitetails | The Basketball League | W 119–115 |
| 11 April 2026 | vs Lake County Legacy | The Basketball League | W 122–101 |
| 10 April 2026 | at Columbus Wizards | The Basketball League | W 115–111 |
| 21 March 2026 | at Lake County Legacy | The Basketball League | W 120–102 |
| 20 March 2026 | vs Lake County Legacy | The Basketball League | W 129–119 |
| 17 March 2026 | at Lebanon Leprechauns | The Basketball League | L 132–138 |
| 9 March 2026 | at Grove City Whitetails | The Basketball League | W 118–111 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.