Other The Basketball League
Lebanon Leprechauns
Lebanon Leprechauns in numbers: rating, form, points scored and allowed, and every result we have on record (21 games).
1612Rating · #5
16–5W-L on record
124.9Points per game
119.5Points allowed
LWWWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 7 June 2026 | at St. Louis Griffins | The Basketball League | L 103–104 |
| 4 June 2026 | vs St. Louis Griffins | The Basketball League | W 123–115 |
| 1 June 2026 | vs Kokomo Bobkats | The Basketball League | W 125–119 |
| 31 May 2026 | vs Kokomo Bobkats | The Basketball League | W 114–106 |
| 29 May 2026 | at Kokomo Bobkats | The Basketball League | L 147–152 |
| 24 May 2026 | at St. Louis Griffins | The Basketball League | L 124–136 |
| 22 May 2026 | vs Grove City Whitetails | The Basketball League | W 165–115 |
| 15 May 2026 | vs Grove City Whitetails | The Basketball League | W 124–111 |
| 10 May 2026 | vs Hamilton County Huskers | The Basketball League | W 122–116 |
| 7 May 2026 | at Grove City Whitetails | The Basketball League | L 102–121 |
| 1 May 2026 | at Kokomo Bobkats | The Basketball League | L 114–118 |
| 30 April 2026 | vs Lake County Legacy | The Basketball League | W 121–103 |
| 29 April 2026 | at Glass City Wranglers | The Basketball League | W 122–106 |
| 24 April 2026 | at Kokomo Bobkats | The Basketball League | W 118–113 |
| 19 April 2026 | vs Kokomo Bobkats | The Basketball League | W 127–119 |
| 17 April 2026 | vs Columbus Wizards | The Basketball League | W 131–124 |
| 11 April 2026 | at Hamilton County Huskers | The Basketball League | W 111–106 |
| 10 April 2026 | vs St. Louis Griffins | The Basketball League | W 138–124 |
| 4 April 2026 | at Grove City Whitetails | The Basketball League | W 134–102 |
| 17 March 2026 | vs Kokomo Bobkats | The Basketball League | W 138–132 |
| 8 March 2026 | vs Hamilton County Huskers | The Basketball League | W 146–112 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.