NBA NBA
Los Angeles Clippers
Los Angeles Clippers in numbers: rating, form, points scored and allowed, and every result we have on record (21 games).
1533Rating · #14
12–9W-L on record
114.8Points per game
111.4Points allowed
WLLWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 16 April 2026 | vs Golden State Warriors | NBA | L 121–126 |
| 13 April 2026 | vs Golden State Warriors | NBA | W 115–110 |
| 11 April 2026 | at Portland Trail Blazers | NBA | L 97–116 |
| 9 April 2026 | vs Oklahoma City Thunder | NBA | L 110–128 |
| 8 April 2026 | vs Dallas Mavericks | NBA | W 116–103 |
| 6 April 2026 | at Sacramento Kings | NBA | W 138–109 |
| 3 April 2026 | vs San Antonio Spurs | NBA | L 99–118 |
| 1 April 2026 | vs Portland Trail Blazers | NBA | L 104–114 |
| 26 March 2026 | vs Toronto Raptors | NBA | W 119–94 |
| 24 March 2026 | vs Milwaukee Bucks | NBA | W 129–96 |
| 22 March 2026 | at Dallas Mavericks | NBA | W 138–131 |
| 20 March 2026 | at New Orleans Pelicans | NBA | L 99–105 |
| 19 March 2026 | at New Orleans Pelicans | NBA | L 109–124 |
| 17 March 2026 | vs San Antonio Spurs | NBA | L 115–119 |
| 14 March 2026 | vs Chicago Bulls | NBA | W 119–108 |
| 12 March 2026 | vs Minnesota Timberwolves | NBA | W 153–128 |
| 10 March 2026 | vs New York Knicks | NBA | W 126–118 |
| 5 March 2026 | vs Indiana Pacers | NBA | W 130–107 |
| 3 March 2026 | at Golden State Warriors | NBA | W 114–101 |
| 2 March 2026 | vs New Orleans Pelicans | NBA | W 137–117 |
| 27 February 2026 | vs Minnesota Timberwolves | NBA | L 88–94 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.