NBA NBA
Minnesota Timberwolves
Minnesota Timberwolves in numbers: rating, form, points scored and allowed, and every result we have on record (31 games).
1559Rating · #10
18–13W-L on record
107.5Points per game
113.9Points allowed
LLWLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 16 May 2026 | vs San Antonio Spurs | NBA | L 109–139 |
| 13 May 2026 | at San Antonio Spurs | NBA | L 97–126 |
| 10 May 2026 | vs San Antonio Spurs | NBA | W 114–109 |
| 9 May 2026 | vs San Antonio Spurs | NBA | L 108–115 |
| 7 May 2026 | at San Antonio Spurs | NBA | L 95–133 |
| 5 May 2026 | at San Antonio Spurs | NBA | W 104–102 |
| 1 May 2026 | vs Denver Nuggets | NBA | W 110–98 |
| 28 April 2026 | at Denver Nuggets | NBA | L 113–125 |
| 26 April 2026 | vs Denver Nuggets | NBA | W 112–96 |
| 24 April 2026 | vs Denver Nuggets | NBA | W 113–96 |
| 21 April 2026 | at Denver Nuggets | NBA | W 119–114 |
| 18 April 2026 | at Denver Nuggets | NBA | L 105–116 |
| 13 April 2026 | vs New Orleans Pelicans | NBA | W 132–126 |
| 11 April 2026 | at Houston Rockets | NBA | W 136–132 |
| 8 April 2026 | at Orlando Magic | NBA | L 120–132 |
| 7 April 2026 | at Indiana Pacers | NBA | W 124–104 |
| 5 April 2026 | vs Charlotte Hornets | NBA | L 108–122 |
| 3 April 2026 | at Philadelphia 76ers | NBA | L 103–115 |
| 2 April 2026 | at Detroit Pistons | NBA | L 108–113 |
| 26 March 2026 | vs Houston Rockets | NBA | W 110–108 |
| 23 March 2026 | at Boston Celtics | NBA | W 102–92 |
| 21 March 2026 | vs Portland Trail Blazers | NBA | L 104–108 |
| 19 March 2026 | vs Utah Jazz | NBA | W 147–111 |
| 18 March 2026 | vs Phoenix Suns | NBA | W 116–104 |
| 14 March 2026 | at Golden State Warriors | NBA | W 127–117 |
| 12 March 2026 | at Los Angeles Clippers | NBA | L 128–153 |
| 11 March 2026 | at Los Angeles Lakers | NBA | L 106–120 |
| 6 March 2026 | vs Toronto Raptors | NBA | W 115–107 |
| 4 March 2026 | vs Memphis Grizzlies | NBA | W 117–110 |
| 1 March 2026 | at Denver Nuggets | NBA | W 117–108 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.