NBA NBA
Oklahoma City Thunder
Oklahoma City Thunder in numbers: rating, form, points scored and allowed, and every result we have on record (33 games).
1676Rating · #3
25–8W-L on record
113.4Points per game
111.4Points allowed
WLWLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 31 May 2026 | vs San Antonio Spurs | NBA | L 103–111 |
| 29 May 2026 | at San Antonio Spurs | NBA | L 91–118 |
| 27 May 2026 | vs San Antonio Spurs | NBA | W 127–114 |
| 25 May 2026 | at San Antonio Spurs | NBA | L 82–103 |
| 23 May 2026 | at San Antonio Spurs | NBA | W 123–108 |
| 21 May 2026 | vs San Antonio Spurs | NBA | W 122–113 |
| 19 May 2026 | vs San Antonio Spurs | NBA | L 115–122 |
| 12 May 2026 | at Los Angeles Lakers | NBA | W 115–110 |
| 10 May 2026 | at Los Angeles Lakers | NBA | W 131–108 |
| 8 May 2026 | vs Los Angeles Lakers | NBA | W 125–107 |
| 6 May 2026 | vs Los Angeles Lakers | NBA | W 108–90 |
| 28 April 2026 | at Phoenix Suns | NBA | W 131–122 |
| 25 April 2026 | at Phoenix Suns | NBA | W 121–109 |
| 23 April 2026 | vs Phoenix Suns | NBA | W 120–107 |
| 19 April 2026 | vs Phoenix Suns | NBA | W 119–84 |
| 13 April 2026 | vs Phoenix Suns | NBA | L 103–135 |
| 11 April 2026 | at Denver Nuggets | NBA | L 107–127 |
| 9 April 2026 | at Los Angeles Clippers | NBA | W 128–110 |
| 8 April 2026 | at Los Angeles Lakers | NBA | W 123–87 |
| 5 April 2026 | vs Utah Jazz | NBA | W 146–111 |
| 3 April 2026 | vs Los Angeles Lakers | NBA | W 139–96 |
| 25 March 2026 | at Boston Celtics | NBA | L 109–119 |
| 23 March 2026 | at Philadelphia 76ers | NBA | W 123–103 |
| 21 March 2026 | at Washington Wizards | NBA | W 132–111 |
| 18 March 2026 | at Brooklyn Nets | NBA | W 121–92 |
| 17 March 2026 | at Orlando Magic | NBA | W 113–108 |
| 13 March 2026 | vs Boston Celtics | NBA | W 104–102 |
| 9 March 2026 | vs Denver Nuggets | NBA | W 129–126 |
| 5 March 2026 | at New York Knicks | NBA | W 103–100 |
| 4 March 2026 | at Chicago Bulls | NBA | W 116–108 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.