NBA NBA
Houston Rockets
Houston Rockets in numbers: rating, form, points scored and allowed, and every result we have on record (29 games).
1544Rating · #12
16–13W-L on record
108.8Points per game
105.1Points allowed
LLWWLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 2 May 2026 | vs Los Angeles Lakers | NBA | L 78–98 |
| 30 April 2026 | at Los Angeles Lakers | NBA | W 99–93 |
| 27 April 2026 | vs Los Angeles Lakers | NBA | W 115–96 |
| 25 April 2026 | vs Los Angeles Lakers | NBA | L 108–112 |
| 22 April 2026 | at Los Angeles Lakers | NBA | L 94–101 |
| 19 April 2026 | at Los Angeles Lakers | NBA | L 98–107 |
| 13 April 2026 | vs Memphis Grizzlies | NBA | W 132–101 |
| 11 April 2026 | vs Minnesota Timberwolves | NBA | L 132–136 |
| 10 April 2026 | vs Philadelphia 76ers | NBA | W 113–102 |
| 8 April 2026 | at Phoenix Suns | NBA | W 119–105 |
| 6 April 2026 | at Golden State Warriors | NBA | W 117–116 |
| 4 April 2026 | vs Utah Jazz | NBA | W 140–106 |
| 2 April 2026 | vs Milwaukee Bucks | NBA | W 119–113 |
| 1 April 2026 | vs New York Knicks | NBA | W 111–94 |
| 26 March 2026 | at Minnesota Timberwolves | NBA | L 108–110 |
| 24 March 2026 | at Chicago Bulls | NBA | L 124–132 |
| 22 March 2026 | vs Miami Heat | NBA | W 123–122 |
| 21 March 2026 | vs Atlanta Hawks | NBA | W 117–95 |
| 19 March 2026 | vs Los Angeles Lakers | NBA | L 116–124 |
| 17 March 2026 | vs Los Angeles Lakers | NBA | L 92–100 |
| 14 March 2026 | vs New Orleans Pelicans | NBA | W 107–105 |
| 12 March 2026 | at Denver Nuggets | NBA | L 93–129 |
| 11 March 2026 | vs Toronto Raptors | NBA | W 113–99 |
| 9 March 2026 | at San Antonio Spurs | NBA | L 120–145 |
| 6 March 2026 | vs Golden State Warriors | NBA | L 113–115 |
| 3 March 2026 | at Washington Wizards | NBA | W 123–118 |
| 28 February 2026 | at Miami Heat | NBA | L 105–115 |
| 27 February 2026 | at Orlando Magic | NBA | W 113–108 |
| 26 February 2026 | vs Sacramento Kings | NBA | W 128–97 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.