NBA NBA
Phoenix Suns
Phoenix Suns in numbers: rating, form, points scored and allowed, and every result we have on record (26 games).
1493Rating · #20
10–16W-L on record
106.8Points per game
113.1Points allowed
WLLLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 28 April 2026 | vs Oklahoma City Thunder | NBA | L 122–131 |
| 25 April 2026 | vs Oklahoma City Thunder | NBA | L 109–121 |
| 23 April 2026 | at Oklahoma City Thunder | NBA | L 107–120 |
| 19 April 2026 | at Oklahoma City Thunder | NBA | L 84–119 |
| 18 April 2026 | vs Golden State Warriors | NBA | W 111–96 |
| 15 April 2026 | vs Portland Trail Blazers | NBA | L 110–114 |
| 13 April 2026 | at Oklahoma City Thunder | NBA | W 135–103 |
| 11 April 2026 | at Los Angeles Lakers | NBA | L 73–101 |
| 9 April 2026 | vs Dallas Mavericks | NBA | W 112–107 |
| 8 April 2026 | vs Houston Rockets | NBA | L 105–119 |
| 5 April 2026 | at Chicago Bulls | NBA | W 120–110 |
| 2 April 2026 | at Charlotte Hornets | NBA | L 107–127 |
| 31 March 2026 | at Orlando Magic | NBA | L 111–115 |
| 25 March 2026 | vs Denver Nuggets | NBA | L 123–125 |
| 23 March 2026 | vs Toronto Raptors | NBA | W 120–98 |
| 22 March 2026 | vs Milwaukee Bucks | NBA | L 105–108 |
| 20 March 2026 | at San Antonio Spurs | NBA | L 100–101 |
| 18 March 2026 | at Minnesota Timberwolves | NBA | L 104–116 |
| 16 March 2026 | at Boston Celtics | NBA | L 112–120 |
| 13 March 2026 | at Toronto Raptors | NBA | L 115–122 |
| 12 March 2026 | at Indiana Pacers | NBA | W 123–108 |
| 11 March 2026 | at Milwaukee Bucks | NBA | W 129–114 |
| 9 March 2026 | vs Charlotte Hornets | NBA | W 111–99 |
| 6 March 2026 | vs Chicago Bulls | NBA | L 103–105 |
| 4 March 2026 | at Sacramento Kings | NBA | W 114–103 |
| 27 February 2026 | vs Los Angeles Lakers | NBA | W 113–110 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.