NBA NBA
Philadelphia 76ers
Philadelphia 76ers in numbers: rating, form, points scored and allowed, and every result we have on record (30 games).
1494Rating · #19
14–16W-L on record
102.5Points per game
114.3Points allowed
WLLLLRecent form
Results
| Date | Opponent | Competition | Result |
|---|---|---|---|
| 10 May 2026 | vs New York Knicks | NBA | L 114–144 |
| 8 May 2026 | vs New York Knicks | NBA | L 94–108 |
| 6 May 2026 | at New York Knicks | NBA | L 102–108 |
| 5 May 2026 | at New York Knicks | NBA | L 98–137 |
| 1 May 2026 | vs Boston Celtics | NBA | W 106–93 |
| 28 April 2026 | at Boston Celtics | NBA | W 113–97 |
| 26 April 2026 | vs Boston Celtics | NBA | L 96–128 |
| 24 April 2026 | vs Boston Celtics | NBA | L 100–108 |
| 21 April 2026 | at Boston Celtics | NBA | W 111–97 |
| 19 April 2026 | at Boston Celtics | NBA | L 91–123 |
| 15 April 2026 | vs Orlando Magic | NBA | W 109–97 |
| 12 April 2026 | vs Milwaukee Bucks | NBA | W 126–106 |
| 10 April 2026 | at Indiana Pacers | NBA | W 105–94 |
| 10 April 2026 | at Houston Rockets | NBA | L 102–113 |
| 7 April 2026 | at San Antonio Spurs | NBA | L 102–115 |
| 4 April 2026 | vs Detroit Pistons | NBA | L 93–116 |
| 3 April 2026 | vs Minnesota Timberwolves | NBA | W 115–103 |
| 1 April 2026 | at Washington Wizards | NBA | W 153–131 |
| 25 March 2026 | vs Chicago Bulls | NBA | W 157–137 |
| 23 March 2026 | vs Oklahoma City Thunder | NBA | L 103–123 |
| 22 March 2026 | at Utah Jazz | NBA | W 126–116 |
| 20 March 2026 | at Sacramento Kings | NBA | W 139–118 |
| 18 March 2026 | at Denver Nuggets | NBA | L 96–124 |
| 12 March 2026 | at Detroit Pistons | NBA | L 109–131 |
| 10 March 2026 | vs Memphis Grizzlies | NBA | W 139–129 |
| 9 March 2026 | at Cleveland Cavaliers | NBA | L 101–115 |
| 5 March 2026 | vs Utah Jazz | NBA | W 106–102 |
| 4 March 2026 | vs San Antonio Spurs | NBA | L 91–131 |
| 2 March 2026 | at Boston Celtics | NBA | L 98–114 |
| 27 February 2026 | vs Miami Heat | NBA | W 124–117 |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.