Power ranking
Ranking di forza Europa
34 squadre con almeno dieci partite nei nostri archivi, ordinate in base alla valutazione di forza.
| # | Squadra | Valutazione | Bilancio V-S | Punti netti | Forma recente |
|---|---|---|---|---|---|
| 1 | Windrose Giants Antwerp BNXT League | 1621 | 10–1 | +26,7 | VVVVV |
| 2 | Hubo Limburg United BNXT League | 1599 | 9–2 | +10,9 | VVVVV |
| 3 | Taoyuan Pilots Champions League Asia East | 1599 | 10–3 | +12,4 | VVPVP |
| 4 | House of Talents Spurs BNXT League | 1589 | 7–3 | +6,0 | VPVVV |
| 5 | KK Budućnost VOLI ABA League | 1584 | 11–6 | +13,3 | VVVVV |
| 6 | KK Partizan Mozzart Bet ABA League | 1565 | 15–9 | +7,4 | VPPPV |
| 7 | VEF Rīga Latvian-Estonian League | 1563 | 7–4 | +22,6 | PVVPV |
| 8 | Den Helder Suns BNXT League | 1562 | 6–4 | +5,3 | VVPVP |
| 9 | South China Champions League Asia East | 1546 | 6–4 | +1,7 | VVVVV |
| 10 | BC Dubai ABA League | 1541 | 18–11 | +2,6 | VPVPP |
| 11 | KK Zadar ABA League | 1538 | 7–5 | +11,1 | PPPVV |
| 12 | New Taipei Kings Champions League Asia East | 1522 | 7–6 | −3,3 | VPVVV |
| 13 | Perspektiva Ilirija ABA League | 1521 | 8–5 | +2,3 | PVVVP |
| 14 | KK SC Derby ABA League | 1521 | 7–4 | −3,6 | VVVPP |
| 15 | Zorg en Zekerheid Leiden BNXT League | 1519 | 5–5 | +4,6 | PPVVV |
| 16 | Val-Dieu Spirou BNXT League | 1514 | 6–5 | +1,4 | VVPVP |
| 17 | Landstede Hammers BNXT League | 1513 | 6–4 | +4,5 | PVPPP |
| 18 | KK Cedevita Olimpija ABA League | 1513 | 6–9 | +5,3 | PVPVP |
| 19 | KK Krka Novo Mesto ABA League | 1511 | 7–6 | +5,7 | PPVVV |
| 20 | Igokea m:tel ABA League | 1510 | 6–7 | −6,6 | VVPPV |
| 21 | Donar Groningen BNXT League | 1507 | 9–7 | +3,0 | PVPVP |
| 22 | KK Spartak Office Shoes ABA League | 1501 | 6–7 | +2,1 | PVPPV |
| 23 | KK Borac Mozzart ABA League | 1499 | 6–8 | +2,6 | PVVPP |
| 24 | KK Crvena zvezda ABA League | 1494 | 12–10 | −2,3 | PPVPV |
| 25 | Khasin Khuleguud Champions League Asia East | 1487 | 4–6 | −0,1 | VVPPV |
| 26 | Heroes Den Bosch BNXT League | 1476 | 5–7 | −0,7 | PVPPV |
| 27 | KK Mega Basket ABA League | 1471 | 6–6 | +1,6 | VPPPV |
| 28 | KK Bosna ABA League | 1463 | 6–8 | −11,6 | PVPVV |
| 29 | BC Vienna ABA League | 1448 | 2–8 | −7,2 | VPPPP |
| 30 | KK TFT Skopje ABA Liga 2 | 1443 | 4–6 | −9,6 | VPPPP |
| 31 | U-Banca Transilvania Cluj-Napoca ABA League | 1428 | 6–9 | −9,1 | PVPPV |
| 32 | LWD Basket BNXT League | 1386 | 2–9 | −21,6 | PVPPP |
| 33 | Basketball Academie Limburg BNXT League | 1374 | 1–9 | −19,1 | VPPPP |
| 34 | Belfius Mons-Hainaut BNXT League | 1363 | 1–9 | −15,2 | PPPPP |
Informazioni sulla valutazione
La nostra valutazione parte da 1500 per ogni squadra e cambia dopo ogni partita in base a quanto il risultato era inatteso e allo scarto finale. Una differenza di 100 punti vale all'incirca tre punti e mezzo sul tabellone. È un nostro indice, non una classifica ufficiale.
La nostra valutazione parte da 1500 per ogni squadra e cambia dopo ogni partita in base a quanto il risultato era inatteso e allo scarto finale. Una differenza di 100 punti vale all'incirca tre punti e mezzo sul tabellone. È un nostro indice, non una classifica ufficiale.