Power rankings
Europe power rankings
34 teams with at least ten games in our records, ordered by strength rating.
| # | Team | Rating | W-L on record | Net pts | Recent form |
|---|---|---|---|---|---|
| 1 | Windrose Giants Antwerp BNXT League | 1621 | 10–1 | +26.7 | WWWWW |
| 2 | Hubo Limburg United BNXT League | 1599 | 9–2 | +10.9 | WWWWW |
| 3 | Taoyuan Pilots Champions League Asia East | 1599 | 10–3 | +12.4 | WWLWL |
| 4 | House of Talents Spurs BNXT League | 1589 | 7–3 | +6.0 | WLWWW |
| 5 | KK Budućnost VOLI ABA League | 1584 | 11–6 | +13.3 | WWWWW |
| 6 | KK Partizan Mozzart Bet ABA League | 1565 | 15–9 | +7.4 | WLLLW |
| 7 | VEF Rīga Latvian-Estonian League | 1563 | 7–4 | +22.6 | LWWLW |
| 8 | Den Helder Suns BNXT League | 1562 | 6–4 | +5.3 | WWLWL |
| 9 | South China Champions League Asia East | 1546 | 6–4 | +1.7 | WWWWW |
| 10 | BC Dubai ABA League | 1541 | 18–11 | +2.6 | WLWLL |
| 11 | KK Zadar ABA League | 1538 | 7–5 | +11.1 | LLLWW |
| 12 | New Taipei Kings Champions League Asia East | 1522 | 7–6 | −3.3 | WLWWW |
| 13 | Perspektiva Ilirija ABA League | 1521 | 8–5 | +2.3 | LWWWL |
| 14 | KK SC Derby ABA League | 1521 | 7–4 | −3.6 | WWWLL |
| 15 | Zorg en Zekerheid Leiden BNXT League | 1519 | 5–5 | +4.6 | LLWWW |
| 16 | Val-Dieu Spirou BNXT League | 1514 | 6–5 | +1.4 | WWLWL |
| 17 | Landstede Hammers BNXT League | 1513 | 6–4 | +4.5 | LWLLL |
| 18 | KK Cedevita Olimpija ABA League | 1513 | 6–9 | +5.3 | LWLWL |
| 19 | KK Krka Novo Mesto ABA League | 1511 | 7–6 | +5.7 | LLWWW |
| 20 | Igokea m:tel ABA League | 1510 | 6–7 | −6.6 | WWLLW |
| 21 | Donar Groningen BNXT League | 1507 | 9–7 | +3.0 | LWLWL |
| 22 | KK Spartak Office Shoes ABA League | 1501 | 6–7 | +2.1 | LWLLW |
| 23 | KK Borac Mozzart ABA League | 1499 | 6–8 | +2.6 | LWWLL |
| 24 | KK Crvena zvezda ABA League | 1494 | 12–10 | −2.3 | LLWLW |
| 25 | Khasin Khuleguud Champions League Asia East | 1487 | 4–6 | −0.1 | WWLLW |
| 26 | Heroes Den Bosch BNXT League | 1476 | 5–7 | −0.7 | LWLLW |
| 27 | KK Mega Basket ABA League | 1471 | 6–6 | +1.6 | WLLLW |
| 28 | KK Bosna ABA League | 1463 | 6–8 | −11.6 | LWLWW |
| 29 | BC Vienna ABA League | 1448 | 2–8 | −7.2 | WLLLL |
| 30 | KK TFT Skopje ABA Liga 2 | 1443 | 4–6 | −9.6 | WLLLL |
| 31 | U-Banca Transilvania Cluj-Napoca ABA League | 1428 | 6–9 | −9.1 | LWLLW |
| 32 | LWD Basket BNXT League | 1386 | 2–9 | −21.6 | LWLLL |
| 33 | Basketball Academie Limburg BNXT League | 1374 | 1–9 | −19.1 | WLLLL |
| 34 | Belfius Mons-Hainaut BNXT League | 1363 | 1–9 | −15.2 | LLLLL |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.