Power rankings
EuroLeague power rankings
12 teams with at least ten games in our records, ordered by strength rating.
| # | Team | Rating | W-L on record | Net pts | Recent form |
|---|---|---|---|---|---|
| 1 | Olympiacos BC Euroleague | 1594 | 14–3 | +9.6 | WWWWL |
| 2 | Real Madrid Euroleague | 1583 | 12–5 | +8.3 | WWLWW |
| 3 | Panathinaikos BC Euroleague | 1572 | 11–7 | +3.2 | LLWWW |
| 4 | Valencia Basket Euroleague | 1572 | 10–5 | +8.7 | LWWWL |
| 5 | Anadolu Efes Euroleague | 1553 | 7–6 | +1.9 | LWWWW |
| 6 | Hapoel Tel-Aviv Euroleague | 1538 | 10–6 | +1.3 | LWLWW |
| 7 | Paris Basketball Euroleague | 1533 | 6–5 | +4.4 | WWLWL |
| 8 | Fenerbahçe Tarfin Euroleague | 1504 | 7–9 | +2.7 | LWLLW |
| 9 | Kauno Žalgiris Euroleague | 1493 | 6–6 | −2.0 | WLLWL |
| 10 | Monaco Basket Euroleague | 1491 | 7–7 | −6.6 | LWLLL |
| 11 | Barça Basket Euroleague | 1488 | 4–6 | −1.0 | LLWWL |
| 12 | EA7 Emporio Armani Milano Euroleague | 1459 | 2–8 | −5.6 | LLLLL |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.