Power rankings
NBA power rankings
30 teams with at least ten games in our records, ordered by strength rating.
| # | Team | Rating | W-L on record | Net pts | Recent form |
|---|---|---|---|---|---|
| 1 | New York Knicks NBA | 1752 | 30–8 | +11.8 | WWLWW |
| 2 | San Antonio Spurs NBA | 1716 | 30–14 | +4.6 | LLWLL |
| 3 | Oklahoma City Thunder NBA | 1676 | 25–8 | +3.0 | WLWLL |
| 4 | Charlotte Hornets NBA | 1619 | 16–5 | +8.2 | LLWWL |
| 5 | Denver Nuggets NBA | 1600 | 18–8 | +3.5 | LLLWL |
| 6 | Boston Celtics NBA | 1597 | 18–9 | +5.1 | LWWLL |
| 7 | Detroit Pistons NBA | 1585 | 22–12 | +1.7 | LLLWL |
| 8 | Los Angeles Lakers NBA | 1561 | 19–12 | −3.3 | WLLLL |
| 9 | Portland Trail Blazers NBA | 1559 | 15–10 | −0.9 | LWLLL |
| 10 | Minnesota Timberwolves NBA | 1559 | 18–13 | −6.2 | LLWLL |
| 11 | Orlando Magic NBA | 1552 | 15–14 | +0.8 | LWWLL |
| 12 | Houston Rockets NBA | 1544 | 16–13 | +4.1 | LLWWL |
| 13 | Cleveland Cavaliers NBA | 1540 | 20–17 | −5.7 | WLLLL |
| 14 | Los Angeles Clippers NBA | 1533 | 12–9 | +1.1 | WLLWL |
| 15 | Miami Heat NBA | 1532 | 11–9 | +1.0 | LLWWL |
| 16 | Atlanta Hawks NBA | 1529 | 15–8 | −2.9 | WWLLL |
| 17 | Toronto Raptors NBA | 1526 | 12–15 | +2.4 | LWWLW |
| 18 | New Orleans Pelicans NBA | 1520 | 9–10 | +0.6 | LLWLL |
| 19 | Philadelphia 76ers NBA | 1494 | 14–16 | −7.7 | WLLLL |
| 20 | Phoenix Suns NBA | 1493 | 10–16 | −4.5 | WLLLL |
| 21 | Sacramento Kings NBA | 1414 | 7–11 | −12.3 | WLLWL |
| 22 | Golden State Warriors NBA | 1409 | 7–15 | −3.2 | LLLWL |
| 23 | Chicago Bulls NBA | 1388 | 7–13 | −8.0 | LWWLL |
| 24 | Utah Jazz NBA | 1374 | 4–15 | −10.2 | LLLWL |
| 25 | Indiana Pacers NBA | 1369 | 3–16 | −9.6 | LLWLL |
| 26 | Milwaukee Bucks NBA | 1335 | 5–16 | −9.3 | WLLWL |
| 27 | Dallas Mavericks NBA | 1333 | 3–19 | −8.3 | WLLLW |
| 28 | Memphis Grizzlies NBA | 1310 | 3–19 | −20.7 | LLLLL |
| 29 | Washington Wizards NBA | 1292 | 1–20 | −16.9 | LLLLL |
| 30 | Brooklyn Nets NBA | 1290 | 3–18 | −17.7 | WWLLL |
About the rating
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.
Our rating starts every team at 1500 and moves it after each game by how unexpected the result was and by the margin. 100 points of difference is worth roughly three and a half points on the scoreboard. It is our own number, not an official ranking.